NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  37.2  17.3  27.8  -7.1  1153     0  62.5  31  -5.1   22    0   10   29    3
 25  2  48.7  27.1  37.5  -0.9   773     2  72.2  26   3.3   21    0    4   17    0
 25  3  63.4  37.7  50.5   2.3   479    33  81.6  28  13.2    2    0    0   12    0
 25  4  70.7  46.9  58.8  -0.1   264    78  84.0  28  27.8    8    0    0    3    0
 25  5  73.4  54.8  63.8  -4.2   127    90  85.1  15  42.0   10    0    0    0    0
 25  6  86.9  66.0  75.5  -0.4    16   332  98.5  24  46.7    2    9    0    0    0
 25  7  91.6  70.7  80.1   1.4     0   469  96.7  28  64.1    3   23    0    0    0
 25  8  87.2  63.1  74.5  -3.9    35   331  98.4  19  45.7   27   13    0    0    0
 25  9  84.8  57.2  70.0  -1.7    66   218  95.9  20  45.4    8    6    0    0    0
 25 10  70.2  47.8  58.2  -1.6   278    69  86.9   2  32.1   24    0    0    0    0
 25 11  56.6  36.2  46.0  -1.9   576     5  74.3  15  20.2   29    0    1    8    0
 25 12  34.2  24.6  29.8  -9.0   211     0  40.0   1  21.0    1    0    2    6    0
------------------------------------------------------------------------------------
        69.6  47.4  58.1  -0.2  3978  1626  98.5 Jun  -5.1  Jan   51   17   75    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 25  1  2.86 -0.45  1.18  30     4    0    0
 25  2  7.78  3.98  2.98  15     7    1    0
 25  3  4.40 -0.05  2.68  15     5    1    0
 25  4 10.58  5.25  3.43   3     7    2    0
 25  5  8.78  3.33  1.97   3     9    0    0
 25  6  5.43  1.26  1.89  15     7    0    0
 25  7  2.28 -1.89  0.51  16     4    0    0
 25  8  0.85 -2.93  0.43   5     2    0    0
 25  9  5.41  1.29  2.08  24     4    1    0
 25 10  7.47  3.17  3.32   7     5    1    0
 25 11  2.75 -1.07  1.00  18     6    0    0
 25 12  0.12 -4.59  0.09   2     0    0    0
---------------------------------------------
       58.71  7.30  3.43  Apr   60    6    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   0.7  18.0   18   SSW
 25  2   0.9  18.0   16   SSW
 25  3   1.6  26.0   15   SSW
 25  4   1.1  34.0   18   SSW
 25  5   0.7  30.0   16   SSW
 25  6   0.3  26.0   18   SSW
 25  7   0.2  28.0   12   SSW
 25  8   0.5  24.0   12   SSW
 25  9   0.4  24.0    2   SSW
 25 10   0.5  28.0   19   SSW
 25 11   0.9  36.0   11   SSW
 25 12   0.2  18.0    1   SSW
------------------------------
         0.7  36.0  Nov   SSW