System.IO.IOException: Input/output error : '/home/wxpi/CumulusMX/webfiles/CUtags.txt' at Interop.ThrowExceptionForIoErrno(ErrorInfo errorInfo, String path, Boolean isDirError) at Microsoft.Win32.SafeHandles.SafeFileHandle.Open(String fullPath, FileMode mode, FileAccess access, FileShare share, FileOptions options, Int64 preallocationSize, UnixFileMode openPermissions, Int64& fileLength, UnixFileMode& filePermissions, Boolean failForSymlink, Boolean& wasSymlink, Func`4 createOpenException) at System.IO.Strategies.OSFileStreamStrategy..ctor(String path, FileMode mode, FileAccess access, FileShare share, FileOptions options, Int64 preallocationSize, Nullable`1 unixCreateMode) at CumulusMX.TokenParser.ToStringAsync() Weather on the Kiener Farm - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Report for 2026 February
                   Monthly Climatological Summary for Feb 2026

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.1  27.7   14:25  -3.6   06:52  51.9   0.0  0.00   0.2   6.0   12:45   SSW
02  26.8  35.1   13:14  13.2   00:00  38.2   0.0  0.04   0.6  12.0   05:26   SSW
03  33.8  45.8   13:46  25.3   02:28  31.2   0.0  0.25   0.1  12.0   21:59   SSW
04  26.5  32.4   00:00  16.8   23:57  38.5   0.0  0.03   1.7  16.0   06:05   SSW
05  18.0  26.2   16:58   5.3   06:48  47.0   0.0  0.00   0.2   8.0   11:44   SSW
06  32.1  40.3   14:36  22.2   00:47  32.9   0.0  0.01   1.4  20.0   17:18   SSW
07  24.9  34.7   00:00  17.3   23:12  40.1   0.0  0.00   1.7  26.0   06:52   SSW
08  24.3  31.7   15:53  18.6   04:17  40.7   0.0  0.00   0.4  12.0   11:05   SSW
09  34.7  50.8   14:56  22.8   02:20  30.3   0.0  0.00   0.2  10.0   09:39   SSW
10  48.6  67.1   14:41  29.8   03:05  16.6   0.2  0.10   1.1  18.0   20:34   SSW
11  38.3  48.2   16:20  26.1   23:57  26.7   0.0  0.01   0.7  14.0   17:05   SSW
12  32.7  47.1   15:14  21.0   04:52  32.3   0.0  0.00   0.1   8.0   14:29   SSW
----------------------------------------------------------------------------------
    29.5  67.1    10    -3.6     1   426.4   0.2  0.44   0.7  26.0     7     SSW

Max >=  90.0  0
Max <=  32.0  3
Min <=  32.0 12
Min <=   0.0  1
Max Rain: 0.25 on day 3
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration