Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 10-Oct-2026 04:39:09 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km N of Alex, Oklahoma 2.0 001154717 mi 1791551369Fri, 09-Oct-2026 09:09:29 EDT map
10 km S of Lone Oak, Georgia 2.1 000543337 mi 1791517651Thu, 08-Oct-2026 23:47:31 EDT map
7 km NW of Tiptonville, Tennessee 2.0 000403250 mi 1791414880Wed, 07-Oct-2026 19:14:40 EDT map
6 km SE of Chickasha, Oklahoma 2.4 001162722 mi 1791398843Wed, 07-Oct-2026 14:47:23 EDT map
7 km S of Jasper, Arkansas 2.1 000726451 mi 1791321946Tue, 06-Oct-2026 17:25:46 EDT map
8 km ESE of Smiley, Texas 2.7 001483922 mi 1791289546Tue, 06-Oct-2026 08:25:46 EDT map
7 km SSW of Dunlap, Tennessee 2.1 000293182 mi 1791281140Tue, 06-Oct-2026 06:05:40 EDT map
5 km E of Steele, Missouri 2.3 000440273 mi 1791039452Sat, 03-Oct-2026 10:57:32 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.