Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 05-May-2024 14:12:27 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km SSE of Dover, Oklahoma 2.0 001131703 mi 1714905094Sun, 05-May-2024 06:31:34 EDT map
6 km W of Bedminster, New Jersey 2.0 000966600 mi 1714881324Sat, 04-May-2024 23:55:24 EDT map
3 km ESE of Marston, Missouri 2.0 000403250 mi 1714875989Sat, 04-May-2024 22:26:29 EDT map
4 km SE of Dover, Oklahoma 3.0 001131703 mi 1714839517Sat, 04-May-2024 12:18:37 EDT map
6 km ENE of Edmond, Oklahoma 2.7 001098682 mi 1714822895Sat, 04-May-2024 07:41:35 EDT map
4 km SE of Madison, Ohio 2.0 000564350 mi 1714780862Fri, 03-May-2024 20:01:02 EDT map
2 km ESE of Falls City, Texas 2.2 001533953 mi 1714706521Thu, 02-May-2024 23:22:01 EDT map
2 km SSW of Marion, Kansas 2.5 001019633 mi 1714698129Thu, 02-May-2024 21:02:09 EDT map
5 km ENE of Edmond, Oklahoma 3.4 001099683 mi 1714690422Thu, 02-May-2024 18:53:42 EDT map
4 km E of Falls City, Texas 3.4 001532952 mi 1714647340Thu, 02-May-2024 06:55:40 EDT map
28 km NNE of Snyder, Texas 2.4 001502933 mi 1714616733Wed, 01-May-2024 22:25:33 EDT map
8 km NW of Prague, Oklahoma 2.5 001045649 mi 1714606594Wed, 01-May-2024 19:36:34 EDT map
7 km SSW of Mansfield, Texas 3.1 001228763 mi 1714586973Wed, 01-May-2024 14:09:33 EDT map
7 km S of Mansfield, Texas 3.2 001226762 mi 1714586603Wed, 01-May-2024 14:03:23 EDT map
1 km SW of Peapack, New Jersey 2.6 000971603 mi 1714561287Wed, 01-May-2024 07:01:27 EDT map
6 km NNE of Calumet, Oklahoma 2.0 001159720 mi 1714503972Tue, 30-Apr-2024 15:06:12 EDT map
23 km SSW of Westbrook, Texas 2.6 001563971 mi 1714475680Tue, 30-Apr-2024 07:14:40 EDT map

17 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.