Trends as of 12/31/1969 at 18:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/31/1969 18:40. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.1 | 0 | 0 | - | 62 | 65.0 | 29.93 | 0.00 |
| 5 minutes ago | 79.2 | 0 | 0 | N | 62 | 65.1 | 29.94 | 0.00 |
| 10 minutes ago | 79.3 | 0 | 0 | N | 61 | 64.7 | 29.94 | 0.00 |
| 15 minutes ago | 79.4 | 0 | 0 | N | 59 | 63.8 | 29.94 | 0.00 |
| 20 minutes ago | 79.4 | 0 | 0 | N | 59 | 63.8 | 29.94 | 0.00 |
| 30 minutes ago | 79.2 | 0 | 0 | N | 62 | 65.1 | 29.94 | 0.00 |
| 45 minutes ago | 79.3 | 0 | 0 | N | 61 | 64.7 | 29.94 | 0.00 |
| 60 minutes ago | 79.2 | 0 | 0 | N | 61 | 64.6 | 29.94 | 0.00 |
| 75 minutes ago | 79.0 | 0 | 2 | SSW | 59 | 63.4 | 29.94 | 0.00 |
| 90 minutes ago | 78.9 | 0 | 0 | N | 59 | 63.4 | 29.94 | 0.00 |
| 105 minutes ago | 80.3 | 0 | 0 | N | 60 | 65.1 | 29.95 | 0.00 |
| 120 minutes ago | 81.6 | 0 | 2 | SSW | 58 | 65.4 | 29.95 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 08/20/2026 07:19 |
| Yest. | 0.00 in | ||
| Month | 5.87 in | ||
| Year | 29.51 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.3 °F at 14:24 | Today | 60.4 °F at 06:33 |
| Yest. | 87.3 °F at 14:30 | Yest. | 65.6 °F at 07:12 |
| Month | 98.5 °F on 08/15/2026 | Month | 60.4 °F on 08/23/2026 |
| Year | 98.5 °F on 08/15/2026 | Year | -3.6 °F on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 87.3 °F at 14:17 | Today | 60.4 °F at 06:33 |
| Yest. | 98.6 °F at 15:00 | Yest. | 65.6 °F at 07:12 |
| Month | 130.1 °F on 08/15/2026 | Month | 60.4 °F on 08/23/2026 |
| Year | 130.1 °F on 08/15/2026 | Year | -3.5 °F on 02/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.01 inHg at 10:02 | Today | 29.93 inHg at 03:00 |
| Yest. | 29.95 inHg at 00:20 | Yest. | 29.85 inHg at 16:18 |
| Month | 30.10 inHg on 08/06/2026 | Month | 29.54 inHg on 08/01/2026 |
| Year | 30.67 inHg on 03/28/2026 | Year | 29.34 inHg on 03/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 8 mph SSW at 12:18 | |
| Yest. | 14 mph at 17:13 | |
| Month | 34 mph on 08/12/2026 | |
| Year | 52 mph on 03/15/2026 | |
| WIND RUN | ||
| Today | 1.7 miles | |
| Yesterday | 15.4 miles | |
| Month High | 39.5 miles (01 August) | |
| Year High | 209.9 miles (15 March) | |