Trends as of 12/31/1969 at 16:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/31/1969 16:35. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.0 | 2 | 4 | SSW | 93 | 33.2 | 30.13 | 0.19 |
| 5 minutes ago | 35.0 | 2 | 6 | SSW | 93 | 33.2 | 30.13 | 0.18 |
| 10 minutes ago | 35.0 | 2 | 6 | SSW | 93 | 33.2 | 30.13 | 0.18 |
| 15 minutes ago | 34.9 | 2 | 4 | SSW | 93 | 33.1 | 30.13 | 0.18 |
| 20 minutes ago | 34.9 | 2 | 4 | SSW | 93 | 33.1 | 30.13 | 0.18 |
| 30 minutes ago | 34.8 | 2 | 12 | SSW | 93 | 33.0 | 30.13 | 0.17 |
| 45 minutes ago | 34.6 | 4 | 14 | SSW | 93 | 32.8 | 30.12 | 0.16 |
| 60 minutes ago | 34.3 | 4 | 12 | SSW | 93 | 32.5 | 30.12 | 0.15 |
| 75 minutes ago | 34.0 | 4 | 16 | SSW | 92 | 31.9 | 30.13 | 0.14 |
| 90 minutes ago | 33.7 | 2 | 12 | SSW | 92 | 31.6 | 30.14 | 0.12 |
| 105 minutes ago | 33.7 | 0 | 4 | SSW | 91 | 31.4 | 30.14 | 0.10 |
| 120 minutes ago | 33.8 | 2 | 6 | SSW | 90 | 31.2 | 30.14 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.19 in (0.04 in last hour) | Today | 0 days since last rain on 01/21/2026 16:32 |
| Yest. | 0.00 in | ||
| Month | 0.78 in | ||
| Year | 0.78 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 37.7 °F at 12:00 | Today | 19.0 °F at 00:00 |
| Yest. | 27.6 °F at 14:02 | Yest. | 4.8 °F at 08:02 |
| Month | 69.5 °F on 01/09/2026 | Month | 4.8 °F on 01/20/2026 |
| Year | 69.5 °F on 01/09/2026 | Year | 4.8 °F on 01/20/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 37.7 °F at 12:00 | Today | 18.6 °F at 04:08 |
| Yest. | 27.6 °F at 14:02 | Yest. | 4.8 °F at 08:02 |
| Month | 69.5 °F on 01/09/2026 | Month | 4.8 °F on 01/20/2026 |
| Year | 69.5 °F on 01/09/2026 | Year | 4.8 °F on 01/20/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.38 inHg at 00:00 | Today | 30.12 inHg at 15:49 |
| Yest. | 30.58 inHg at 11:20 | Yest. | 30.38 inHg at 23:46 |
| Month | 30.58 inHg on 01/20/2026 | Month | 29.61 inHg on 01/14/2026 |
| Year | 30.58 inHg on 01/20/2026 | Year | 29.61 inHg on 01/14/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 2 mph SSW | |
| Gust | 4 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 26 mph SSW at 06:12 | |
| Yest. | 14 mph at 14:59 | |
| Month | 42 mph on 01/09/2026 | |
| Year | 42 mph on 01/09/2026 | |