Trends as of 12/31/1969 at 17:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/31/1969 17:45. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.0 | 0 | 6 | SSW | 48 | 48.5 | 30.18 | 0.00 |
| 5 minutes ago | 69.2 | 0 | 6 | SSW | 48 | 48.7 | 30.18 | 0.00 |
| 10 minutes ago | 69.4 | 0 | 2 | SSW | 49 | 49.4 | 30.18 | 0.00 |
| 15 minutes ago | 69.5 | 0 | 4 | SSW | 49 | 49.5 | 30.18 | 0.00 |
| 20 minutes ago | 69.6 | 0 | 6 | SSW | 48 | 49.0 | 30.18 | 0.00 |
| 30 minutes ago | 69.7 | 2 | 6 | SSW | 48 | 49.1 | 30.18 | 0.00 |
| 45 minutes ago | 69.9 | 0 | 4 | SSW | 47 | 48.7 | 30.17 | 0.00 |
| 60 minutes ago | 70.0 | 0 | 4 | SSW | 47 | 48.8 | 30.17 | 0.00 |
| 75 minutes ago | 70.2 | 2 | 8 | SSW | 46 | 48.4 | 30.17 | 0.00 |
| 90 minutes ago | 70.2 | 4 | 14 | SSW | 47 | 49.0 | 30.17 | 0.00 |
| 105 minutes ago | 70.2 | 2 | 6 | SSW | 47 | 49.0 | 30.18 | 0.00 |
| 120 minutes ago | 70.4 | 2 | 6 | SSW | 49 | 50.3 | 30.18 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 10/16/2026 16:51 |
| Yest. | 0.00 in | ||
| Month | 1.39 in | ||
| Year | 34.02 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.1 °F at 13:59 | Today | 39.2 °F at 07:26 |
| Yest. | 73.8 °F at 14:06 | Yest. | 37.8 °F at 08:10 |
| Month | 90.7 °F on 10/13/2026 | Month | 33.7 °F on 10/18/2026 |
| Year | 100.8 °F on 09/04/2026 | Year | -3.6 °F on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 72.1 °F at 13:59 | Today | 39.2 °F at 07:26 |
| Yest. | 73.8 °F at 14:06 | Yest. | 37.8 °F at 08:10 |
| Month | 96.9 °F on 10/01/2026 | Month | 33.7 °F on 10/18/2026 |
| Year | 130.1 °F on 08/15/2026 | Year | -3.5 °F on 02/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.24 inHg at 11:28 | Today | 30.17 inHg at 16:35 |
| Yest. | 30.28 inHg at 09:42 | Yest. | 30.16 inHg at 18:10 |
| Month | 30.55 inHg on 10/18/2026 | Month | 29.85 inHg on 10/11/2026 |
| Year | 30.67 inHg on 03/28/2026 | Year | 29.34 inHg on 03/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SSW | |
| Gust | 6 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 14 mph SSW at 13:07 | |
| Yest. | 10 mph at 13:42 | |
| Month | 24 mph on 10/01/2026 | |
| Year | 52 mph on 03/15/2026 | |
| WIND RUN | ||
| Today | 10.4 miles | |
| Yesterday | 3.1 miles | |
| Month High | 33.7 miles (10 October) | |
| Year High | 209.9 miles (15 March) | |