Trends as of 02/03/2026 at 21:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/03/2026 21:00. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.8 | 0 | 6 | SSW | 95 | 37.5 | 30.22 | 0.35 |
| 5 minutes ago | 38.9 | 0 | 4 | SSW | 95 | 37.6 | 30.22 | 0.35 |
| 10 minutes ago | 38.9 | 0 | 0 | N | 95 | 37.6 | 30.23 | 0.35 |
| 15 minutes ago | 38.8 | 0 | 4 | SSW | 95 | 37.5 | 30.22 | 0.35 |
| 20 minutes ago | 38.8 | 0 | 4 | SSW | 95 | 37.5 | 30.22 | 0.35 |
| 30 minutes ago | 38.8 | 0 | 4 | SSW | 95 | 37.5 | 30.22 | 0.35 |
| 45 minutes ago | 38.9 | 0 | 0 | N | 95 | 37.6 | 30.23 | 0.35 |
| 60 minutes ago | 38.9 | 0 | 4 | SSW | 95 | 37.6 | 30.22 | 0.35 |
| 75 minutes ago | 39.0 | 0 | 2 | SSW | 95 | 37.7 | 30.22 | 0.35 |
| 90 minutes ago | 39.1 | 0 | 0 | N | 95 | 37.8 | 30.22 | 0.35 |
| 105 minutes ago | 39.2 | 0 | 0 | N | 95 | 37.9 | 30.22 | 0.35 |
| 120 minutes ago | 39.2 | 0 | 2 | SSW | 95 | 37.9 | 30.22 | 0.35 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.35 in (0.00 in last hour) | Today | 0 days since last rain on 03/02/2026 16:16 |
| Yest. | 0.00 in | ||
| Month | 0.35 in | ||
| Year | 2.94 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.4 °F at 17:39 | Today | 32.3 °F at 07:53 |
| Yest. | 51.6 °F at 00:00 | Yest. | 37.2 °F at 23:51 |
| Month | 51.6 °F on 03/01/2026 | Month | 32.3 °F on 03/02/2026 |
| Year | 72.1 °F on 02/19/2026 | Year | -3.6 °F on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 39.4 °F at 17:39 | Today | 28.4 °F at 07:53 |
| Yest. | 51.6 °F at 00:00 | Yest. | 33.8 °F at 22:46 |
| Month | 51.6 °F on 03/01/2026 | Month | 28.4 °F on 03/02/2026 |
| Year | 72.1 °F on 02/19/2026 | Year | -3.5 °F on 02/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.38 inHg at 02:12 | Today | 30.19 inHg at 17:22 |
| Yest. | 30.34 inHg at 22:28 | Yest. | 30.01 inHg at 00:56 |
| Month | 30.38 inHg on 03/02/2026 | Month | 30.01 inHg on 03/01/2026 |
| Year | 30.63 inHg on 01/24/2026 | Year | 29.46 inHg on 02/20/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph SSW | |
| Gust | 6 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 20 mph SSW at 03:20 | |
| Yest. | 18 mph at 13:48 | |
| Month | 20 mph on 03/02/2026 | |
| Year | 42 mph on 01/09/2026 | |