Trends as of 12/05/2026 at 05:05

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/05/2026 05:05. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 42.9 0 0 - 91 40.5 30.14 0.00
5 minutes ago 43.0 0 0 N 91 40.6 30.14 0.00
10 minutes ago 43.1 0 0 N 91 40.7 30.14 0.00
15 minutes ago 43.0 0 0 N 91 40.6 30.14 0.00
20 minutes ago 43.1 0 0 N 91 40.7 30.14 0.00
30 minutes ago 43.2 0 0 N 90 40.5 30.14 0.00
45 minutes ago 43.6 0 0 N 90 40.9 30.13 0.00
60 minutes ago 44.2 0 0 N 90 41.5 30.13 0.00
75 minutes ago 44.9 0 0 N 90 42.1 30.13 0.00
90 minutes ago 45.4 0 0 N 90 42.6 30.13 0.00
105 minutes ago 45.6 0 0 N 89 42.5 30.13 0.00
120 minutes ago 45.9 0 0 N 89 42.8 30.12 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 05/11/2026 03:54
Yest. 0.01 in    
Month  0.69 in    
Year 6.68 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 50.5 °F at 00:00 Today 42.9 °F at 04:44
Yest. 73.7 °F at 14:20 Yest. 50.5 °F at 06:59
Month  91.1 °F on 05/08/2026 Month  32.5 °F on 05/03/2026
Year 91.1 °F on 05/08/2026 Year -3.6 °F on 02/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 50.5 °F at 00:00 Today 42.9 °F at 04:44
Yest. 73.7 °F at 14:20 Yest. 50.5 °F at 06:59
Month  89.8 °F on 05/08/2026 Month  32.5 °F on 05/03/2026
Year 92.7 °F on 03/22/2026 Year -3.5 °F on 02/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.14 inHg at 04:53 Today 30.12 inHg at 00:00
Yest. 30.16 inHg at 11:49 Yest. 30.05 inHg at 00:14
Month  30.16 inHg on 05/11/2026 Month  29.67 inHg on 05/06/2026
Year  30.67 inHg on 03/28/2026 Year  29.34 inHg on 03/16/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 0 mph SSW at 00:00
Yest. 14 mph at 12:32
Month  24 mph on 05/04/2026
Year 52 mph on 03/15/2026
WIND RUN
Today 0.0 miles
Yesterday 14.0 miles
Month High 35.5 miles (04 May)
Year High 209.9 miles (15 March)