Trends as of 10/10/2026 at 03:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/10/2026 03:40. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.0 | 0 | 0 | - | 73 | 52.3 | 30.08 | 0.00 |
| 5 minutes ago | 61.1 | 0 | 0 | N | 73 | 52.4 | 30.08 | 0.00 |
| 10 minutes ago | 61.1 | 0 | 0 | N | 73 | 52.4 | 30.08 | 0.00 |
| 15 minutes ago | 61.1 | 0 | 0 | N | 73 | 52.4 | 30.08 | 0.00 |
| 20 minutes ago | 61.0 | 0 | 0 | N | 73 | 52.3 | 30.08 | 0.00 |
| 30 minutes ago | 61.1 | 0 | 2 | SSW | 73 | 52.4 | 30.08 | 0.00 |
| 45 minutes ago | 61.1 | 0 | 2 | SSW | 73 | 52.4 | 30.08 | 0.00 |
| 60 minutes ago | 61.1 | 0 | 0 | N | 73 | 52.4 | 30.09 | 0.00 |
| 75 minutes ago | 60.9 | 0 | 0 | N | 73 | 52.2 | 30.09 | 0.00 |
| 90 minutes ago | 61.2 | 0 | 0 | N | 72 | 52.1 | 30.09 | 0.00 |
| 105 minutes ago | 62.2 | 0 | 0 | N | 70 | 52.3 | 30.09 | 0.00 |
| 120 minutes ago | 63.0 | 0 | 0 | N | 68 | 52.3 | 30.09 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 10/02/2026 18:59 |
| Yest. | 0.00 in | ||
| Month | 0.45 in | ||
| Year | 33.08 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.6 °F at 00:00 | Today | 60.9 °F at 02:14 |
| Yest. | 84.5 °F at 13:47 | Yest. | 47.7 °F at 06:44 |
| Month | 90.2 °F on 10/01/2026 | Month | 43.6 °F on 10/07/2026 |
| Year | 100.8 °F on 09/04/2026 | Year | -3.6 °F on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 64.6 °F at 00:00 | Today | 60.9 °F at 02:14 |
| Yest. | 82.9 °F at 13:47 | Yest. | 47.7 °F at 06:44 |
| Month | 96.9 °F on 10/01/2026 | Month | 43.6 °F on 10/07/2026 |
| Year | 130.1 °F on 08/15/2026 | Year | -3.5 °F on 02/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.13 inHg at 00:00 | Today | 30.07 inHg at 03:05 |
| Yest. | 30.19 inHg at 11:42 | Yest. | 30.09 inHg at 18:58 |
| Month | 30.23 inHg on 10/05/2026 | Month | 29.88 inHg on 10/07/2026 |
| Year | 30.67 inHg on 03/28/2026 | Year | 29.34 inHg on 03/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 4 mph SSW at 01:14 | |
| Yest. | 14 mph at 13:23 | |
| Month | 24 mph on 10/01/2026 | |
| Year | 52 mph on 03/15/2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 14.6 miles | |
| Month High | 25.4 miles (01 October) | |
| Year High | 209.9 miles (15 March) | |