NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 December
Monthly Climatological Summary for Dec 2021
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 47.4 59.9 14:02 31.8 01:26 17.6 0.0 0.00 0.2 7.0 12:19 SSW
02 56.5 69.6 14:47 42.6 23:55 9.1 0.5 0.00 0.6 14.0 14:49 SSW
03 52.0 70.4 14:56 37.3 05:31 13.8 0.8 0.00 0.0 6.0 10:11 SSW
04 46.8 56.5 13:45 36.6 23:17 18.2 0.0 0.00 0.3 9.0 10:49 SSW
05 52.9 68.3 14:40 36.7 03:55 11.9 0.3 0.39 1.0 15.0 20:38 SSW
06 43.3 61.8 00:00 25.1 23:03 21.7 0.0 1.74 1.5 15.0 13:36 SSW
07 29.9 36.3 13:11 24.0 05:58 35.1 0.0 0.00 0.0 3.0 14:24 N
08 33.9 46.2 15:58 24.2 07:36 31.1 0.0 0.00 0.1 6.0 14:53 SSW
09 44.2 60.5 14:52 24.7 03:00 20.8 0.0 0.00 0.9 16.0 13:38 SSW
10 58.2 64.6 23:59 54.0 05:06 6.8 0.0 0.01 1.6 15.0 15:15 SSW
11 49.8 68.2 01:45 28.1 23:27 15.5 0.3 0.92 2.6 21.0 10:45 SSW
12 34.3 47.9 14:39 24.9 07:33 30.7 0.0 0.00 0.0 6.0 13:43 SSW
13 38.1 55.2 14:41 26.1 06:09 26.9 0.0 0.00 0.1 6.0 12:17 SSW
14 45.0 61.0 14:26 31.1 04:05 20.0 0.0 0.00 0.1 6.0 14:29 SSW
15 57.2 66.8 12:57 43.4 01:19 8.0 0.2 0.00 1.7 12.0 10:10 SSW
16 56.4 63.4 14:05 44.4 23:04 8.6 0.0 0.10 1.7 17.0 04:42 SSW
17 45.0 48.6 23:15 41.9 07:53 20.0 0.0 0.13 0.0 7.0 09:35 SSW
18 50.5 61.7 13:18 38.1 23:56 14.5 0.0 0.03 0.7 17.0 15:02 SSW
19 34.1 38.1 00:00 26.1 23:59 30.9 0.0 0.00 0.0 7.0 02:33 SSW
20 30.7 44.4 15:36 20.0 06:55 34.3 0.0 0.00 0.0 5.0 14:18 SSW
21 35.2 47.4 14:56 24.3 02:05 29.8 0.0 0.00 0.0 5.0 12:17 SSW
22 32.1 39.0 16:00 22.6 22:38 32.9 0.0 0.00 0.1 8.0 10:37 SSW
23 39.8 57.2 15:25 21.6 04:02 25.2 0.0 0.00 1.0 11.0 11:50 SSW
24 55.7 63.0 23:59 50.2 01:20 9.3 0.0 0.00 1.8 14.0 19:57 SSW
25 63.7 72.4 15:31 49.9 23:49 2.5 1.2 0.00 1.8 15.0 14:11 SSW
26 52.2 59.7 15:15 47.4 05:58 12.8 0.0 0.00 0.0 5.0 13:53 N
27 62.1 70.6 15:14 50.9 00:57 4.0 1.1 0.24 0.8 12.0 15:50 SSW
28 53.6 67.9 16:43 43.7 07:38 11.6 0.2 0.22 0.6 15.0 07:59 SSW
29 52.0 55.8 12:32 48.2 08:44 13.0 0.0 0.10 0.0 4.0 00:52 SSW
30 49.9 53.3 16:19 44.0 21:14 15.1 0.0 0.00 0.0 2.0 07:41 N
31 56.1 67.1 15:06 42.5 02:32 9.0 0.1 0.27 0.5 10.0 13:15 SSW
----------------------------------------------------------------------------------
47.1 72.4 25 20.0 20 560.7 4.7 4.15 0.6 21.0 11 SSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 14
Min <= 0.0 0
Max Rain: 1.74 on day 6
Days of Rain: 6 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration