NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 December
Monthly Climatological Summary for Dec 2018
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 55.2 59.6 21:51 51.5 00:29 9.8 0.0 1.20 1.6 28.0 17:51 SSW
02 55.6 65.8 13:19 45.7 23:56 9.4 0.0 0.00 4.7 32.0 15:16 SSW
03 39.6 45.8 00:00 36.4 17:35 25.3 0.0 0.02 1.5 22.0 15:15 SSW
04 34.9 37.2 13:30 32.4 23:44 30.1 0.0 0.00 0.2 14.0 02:59 SSW
05 29.2 34.5 12:19 22.5 23:13 35.8 0.0 0.01 1.0 18.0 12:24 SSW
06 34.2 42.9 15:02 22.6 00:00 30.8 0.0 0.00 1.0 14.0 11:47 SSW
07 33.2 41.6 14:07 26.2 20:09 31.6 0.0 0.00 0.1 10.0 01:14 SSW
08 27.8 30.2 14:49 25.0 08:11 37.2 0.0 0.00 1.3 18.0 09:15 SSW
09 32.6 40.9 16:24 28.0 00:00 32.4 0.0 0.00 1.3 16.0 05:05 SSW
10 28.2 42.0 16:00 18.5 23:58 36.7 0.0 0.00 0.1 14.0 16:22 SSW
11 29.7 46.2 15:07 15.3 05:14 35.3 0.0 0.00 1.1 18.0 14:30 SSW
12 43.3 51.3 16:13 32.2 04:27 21.7 0.0 0.00 2.5 22.0 20:44 SSW
13 49.4 61.4 14:41 44.4 07:21 15.6 0.0 0.00 0.5 18.0 15:32 SSW
14 48.9 52.5 12:27 46.1 03:22 15.9 0.0 0.27 0.8 22.0 18:20 SSW
15 49.4 51.7 13:41 47.0 23:20 15.6 0.0 1.27 0.4 16.0 00:18 SSW
16 42.4 47.0 00:00 34.1 23:30 22.6 0.0 0.00 0.8 18.0 06:43 SSW
17 38.7 52.6 15:35 29.3 08:11 26.3 0.0 0.00 0.4 12.0 13:20 SSW
18 34.5 47.5 14:32 25.1 04:56 30.5 0.0 0.00 0.1 10.0 13:33 SSW
19 40.7 57.3 14:12 26.2 07:44 24.2 0.0 0.01 0.2 10.0 11:23 SSW
20 45.3 47.0 12:20 43.8 23:57 19.7 0.0 0.81 0.1 14.0 04:22 SSW
21 41.0 44.1 10:19 35.1 23:54 23.9 0.0 0.02 3.5 32.0 15:33 SSW
22 35.3 42.3 15:37 29.9 20:18 29.7 0.0 0.00 1.1 18.0 01:54 SSW
23 35.5 39.7 12:29 29.2 23:56 29.5 0.0 0.15 0.5 12.0 16:54 SSW
24 33.6 45.3 14:45 25.2 06:02 31.1 0.0 0.01 0.6 14.0 13:05 SSW
25 36.1 48.3 14:30 29.9 23:59 28.9 0.0 0.00 0.0 10.0 13:12 SSW
26 37.2 51.1 14:26 24.4 07:55 27.8 0.0 0.00 0.3 12.0 15:31 SSW
27 48.3 57.3 20:31 39.1 05:15 16.7 0.0 0.46 1.8 48.0 19:35 SSW
28 52.1 59.9 15:24 36.1 23:51 12.9 0.0 0.04 2.8 20.0 15:29 SSW
29 34.7 38.8 13:46 30.0 21:25 30.3 0.0 0.00 0.3 12.0 00:01 SSW
30 38.7 49.1 16:23 30.1 08:11 26.3 0.0 0.00 0.1 12.0 11:01 SSW
31 54.1 64.3 14:30 42.5 00:35 10.9 0.0 1.76 4.5 36.0 13:08 SSW
----------------------------------------------------------------------------------
40.0 65.8 2 15.3 11 774.5 0.0 6.03 1.1 48.0 27 SSW
Max >= 90.0 0
Max <= 32.0 1
Min <= 32.0 17
Min <= 0.0 0
Max Rain: 1.76 on day 31
Days of Rain: 6 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration