NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 December
Monthly Climatological Summary for Dec 2017
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 36.9 54.2 14:24 24.2 07:51 28.1 0.0 0.01 0.5 16.0 12:10 ENE
02 41.3 57.9 14:52 28.7 01:18 23.4 0.0 0.00 0.2 10.0 13:13 NNW
03 43.5 60.7 12:47 29.4 07:33 21.5 0.0 0.00 0.1 10.0 12:32 E
04 53.5 68.3 14:27 34.9 04:38 11.9 0.4 0.00 4.6 32.0 21:52 S
05 46.5 60.8 03:31 26.5 23:01 18.5 0.0 0.60 5.0 38.0 01:27 WSW
06 34.6 47.9 14:58 27.4 04:02 30.2 0.0 0.00 2.4 26.0 12:27 WSW
07 30.6 38.0 13:01 20.3 23:51 34.3 0.0 0.00 2.5 26.0 12:39 WNW
08 24.4 33.7 15:37 17.3 01:35 40.5 0.0 0.00 0.2 10.0 13:54 WSW
09 25.8 31.0 19:11 16.9 02:48 39.2 0.0 0.00 3.5 24.0 22:20 W
10 29.0 40.1 13:53 16.1 06:09 36.0 0.0 0.00 2.2 22.0 11:47 SW
11 39.5 53.2 14:58 23.8 08:03 25.5 0.0 0.00 3.0 24.0 22:32 SW
12 32.7 44.7 00:03 16.8 23:14 32.1 0.0 0.00 7.4 38.0 12:37 WNW
13 31.9 47.1 22:41 14.7 04:15 33.0 0.0 0.00 5.2 46.0 23:15 SW
14 33.2 43.8 00:00 27.6 23:47 31.4 0.0 0.00 2.8 34.0 00:02 WNW
15 30.8 38.1 14:03 25.7 03:15 34.2 0.0 0.00 1.9 20.0 10:51 WSW
16 39.4 51.2 14:14 30.1 07:12 25.5 0.0 0.00 2.9 30.0 12:46 SW
17 40.4 44.8 12:46 34.7 00:22 24.5 0.0 0.03 0.6 14.0 11:12 SSW
18 45.6 49.1 12:28 41.6 00:47 19.4 0.0 0.00 1.8 16.0 15:14 SW
19 46.1 55.2 12:29 36.6 06:36 18.8 0.0 0.00 1.6 20.0 00:12 WSW
20 44.0 52.8 15:23 33.3 23:38 21.0 0.0 0.00 1.6 20.0 11:45 NE
21 45.1 58.5 15:03 27.9 07:58 19.7 0.0 0.00 1.3 24.0 15:32 S
22 55.2 57.4 17:13 51.8 01:56 9.8 0.0 0.38 2.3 30.0 16:17 SSW
23 42.9 55.2 00:31 36.0 23:27 22.1 0.0 0.71 1.9 26.0 11:02 NW
24 34.0 38.4 14:03 23.4 23:50 31.0 0.0 0.01 4.3 42.0 23:11 W
25 24.9 30.1 14:29 21.3 08:03 40.1 0.0 0.00 4.8 34.0 01:50 W
26 27.0 31.0 14:23 22.7 23:58 38.0 0.0 0.00 0.5 10.0 18:51 N
27 15.2 22.8 00:00 9.0 08:16 49.8 0.0 0.00 1.3 16.0 13:51 NNW
28 14.8 23.6 15:07 9.4 00:59 50.1 0.0 0.00 1.7 22.0 08:52 ENE
29 24.8 31.1 12:10 12.5 00:00 39.9 0.0 0.00 0.2 10.0 09:58 W
30 23.4 27.9 08:10 11.2 23:58 41.6 0.0 0.00 1.8 20.0 13:00 NW
31 12.0 19.3 13:01 7.1 07:03 53.0 0.0 0.00 1.4 16.0 12:55 N
----------------------------------------------------------------------------------
34.5 68.3 4 7.1 31 944.1 0.4 1.74 2.3 46.0 13 W
Max >= 90.0 0
Max <= 32.0 8
Min <= 32.0 24
Min <= 0.0 0
Max Rain: 0.71 on day 23
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration