NOAA-Style Climate Reports


Report for 2025 November
                   Monthly Climatological Summary for Nov 2025

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  47.8  61.1   12:49  39.0   05:47  17.2   0.0  0.12   0.2  10.0   14:23   SSW
02  44.9  50.3   14:47  38.3   23:38  21.0   0.0  0.08   0.0   6.0   11:27     N
03  44.5  58.6   15:30  33.1   05:51  20.5   0.0  0.00   0.3  10.0   12:01   SSW
04  48.7  64.2   14:10  33.9   07:15  16.3   0.0  0.00   0.4  14.0   12:41   SSW
05  57.0  70.5   14:54  46.9   03:38   9.0   0.9  0.00   1.1  18.0   13:07   SSW
06  48.8  61.4   14:13  34.8   07:51  16.3   0.0  0.00   0.7  18.0   11:45   SSW
07  55.6  65.3   11:22  42.5   01:20   9.4   0.0  0.24   1.4  20.0   07:32   SSW
08  52.5  65.5   14:30  44.0   06:26  12.5   0.0  0.01   0.2  14.0   10:55   SSW
09  41.5  51.1   03:18  32.0   23:50  23.5   0.0  0.28   2.4  22.0   12:40   SSW
10  28.7  32.0   00:00  24.6   23:36  36.3   0.0  0.00   1.5  18.0   04:45   SSW
11  33.5  43.1   15:40  21.1   06:58  31.4   0.0  0.00   1.9  36.0   16:03   SSW
12  48.0  63.0   14:28  38.8   22:40  17.0   0.0  0.00   2.0  20.0   01:53   SSW
13  46.0  62.7   13:24  33.6   07:27  19.0   0.0  0.00   0.1  10.0   13:16   SSW
14  54.0  72.8   13:14  35.2   03:10  12.4   1.4  0.00   0.9  16.0   14:19   SSW
15  65.3  74.3   14:16  57.0   00:02   2.5   2.8  0.00   1.8  22.0   09:43   SSW
16  51.0  65.6   00:00  32.3   23:49  14.1   0.0  0.00   1.2  16.0   02:08   SSW
17  41.1  57.0   13:53  26.3   07:35  23.9   0.0  0.00   0.0   8.0   14:01   SSW
18  46.1  52.9   19:43  37.1   00:00  18.9   0.0  1.00   0.8  22.0   10:29   SSW
19  48.1  52.0   00:00  47.0   07:27  16.9   0.0  0.01   0.1   8.0   00:24   SSW
20  48.7  51.7   14:38  46.2   02:35  16.3   0.0  0.06   0.2  18.0   15:25   SSW
21  56.0  63.0   23:08  50.0   00:00   9.0   0.0  0.40   0.2   8.0   13:57   SSW
22  50.5  62.7   00:00  38.8   23:58  14.5   0.0  0.25   0.3  12.0   04:09   SSW
23  44.7  57.8   14:18  36.5   06:46  20.3   0.0  0.00   0.1   8.0   12:57   SSW
24  48.2  56.9   14:25  39.0   07:15  16.8   0.0  0.01   0.1  10.0   12:55   SSW
25  57.5  60.4   14:13  53.4   03:27   7.5   0.0  0.21   0.9  22.0   05:08   SSW
26  43.2  55.4   00:00  32.6   23:21  21.8   0.0  0.05   2.5  22.0   11:46   SSW
27  32.5  39.0   13:41  23.7   23:58  32.5   0.0  0.00   1.2  16.0   08:15   SSW
28  26.9  37.1   15:53  20.6   07:54  38.1   0.0  0.00   0.4  12.0   13:09   SSW
29  32.6  45.1   22:33  20.2   03:23  32.4   0.0  0.00   1.1  36.0   22:53   SSW
30  35.8  44.0   00:00  26.4   22:00  29.2   0.0  0.03   2.8  30.0   00:08   SSW
----------------------------------------------------------------------------------
    46.0  74.3    15    20.2    29   576.3   5.1  2.75   0.9  36.0    11     SSW

Max >=  90.0  0
Max <=  32.0  1
Min <=  32.0  8
Min <=   0.0  0
Max Rain: 1.00 on day 18
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration