NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 October
Monthly Climatological Summary for Oct 2021
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 66.5 84.8 14:10 54.6 06:15 3.2 4.7 0.00 0.1 5.0 11:41 SSW
02 69.5 83.4 14:16 59.5 07:43 1.7 6.2 0.05 0.0 5.0 13:52 SSW
03 68.2 71.6 17:35 64.6 23:58 0.0 3.2 1.49 0.0 7.0 10:27 SSW
04 67.0 78.1 15:36 60.2 07:24 1.2 3.2 0.01 0.0 2.0 11:49 N
05 67.1 78.3 14:26 56.6 06:35 2.4 4.5 0.40 0.1 7.0 13:41 SSW
06 68.9 76.1 15:17 64.5 23:54 0.0 3.9 0.38 0.0 7.0 22:20 SSW
07 67.9 80.1 14:27 60.1 07:13 1.3 4.2 0.20 0.0 9.0 18:07 SSW
08 67.8 82.8 13:38 59.0 07:54 1.7 4.5 0.24 0.0 4.0 16:14 SSW
09 70.2 85.9 13:59 59.1 06:48 1.7 6.8 0.01 0.0 5.0 11:58 SSW
10 72.7 85.6 14:18 64.3 07:42 0.0 7.7 0.00 0.1 7.0 15:43 SSW
11 71.5 81.8 14:49 61.9 04:21 0.6 7.1 0.00 0.6 15.0 15:33 SSW
12 70.2 78.3 12:37 58.0 23:56 0.6 5.7 0.00 0.1 6.0 00:01 SSW
13 65.5 74.6 15:33 56.0 05:55 3.1 3.6 0.00 0.0 4.0 12:02 N
14 73.1 85.4 14:58 64.8 06:13 0.0 8.1 0.01 0.0 5.0 11:12 N
15 68.7 71.8 17:03 64.7 06:35 0.0 3.7 0.31 0.1 6.0 22:21 SSW
16 55.6 68.6 00:00 42.9 23:58 9.5 0.0 0.11 0.7 15.0 12:10 SSW
17 51.1 66.3 16:00 38.6 07:29 14.0 0.1 0.00 0.1 8.0 15:10 SSW
18 54.4 71.9 12:18 40.4 07:59 11.9 1.2 0.00 0.0 5.0 13:53 N
19 56.4 75.3 13:57 41.4 07:12 10.7 2.1 0.00 0.0 5.0 15:00 N
20 58.5 74.4 14:44 46.2 07:13 8.6 2.0 0.00 0.0 5.0 15:51 SSW
21 62.5 74.6 15:10 48.6 00:00 4.2 1.7 0.00 0.4 11.0 14:50 SSW
22 52.2 59.2 13:29 43.6 02:45 12.8 0.0 0.00 0.0 1.0 08:01 N
23 55.5 66.7 12:35 43.4 06:41 9.6 0.1 0.03 0.0 3.0 11:11 N
24 65.0 78.2 15:00 54.6 05:35 3.9 3.9 0.21 0.3 10.0 14:39 SSW
25 58.5 66.2 13:04 50.4 23:37 6.5 0.0 0.39 0.6 11.0 07:13 SSW
26 50.0 58.1 15:47 38.8 23:57 15.0 0.0 0.00 0.0 6.0 00:04 SSW
27 46.6 61.4 15:25 34.3 08:19 18.4 0.0 0.00 0.0 6.0 12:37 SSW
28 50.8 55.4 18:15 45.8 04:54 14.1 0.0 0.24 0.0 8.0 07:30 SSW
29 54.6 61.4 14:47 49.5 07:04 10.4 0.0 0.58 0.0 1.0 14:13 N
30 54.4 57.3 14:55 53.2 21:32 10.6 0.0 0.33 0.0 5.0 13:27 SSW
31 54.2 61.7 13:57 48.3 08:45 10.8 0.0 0.04 0.0 5.0 22:07 SSW
----------------------------------------------------------------------------------
61.8 85.9 9 34.3 27 188.5 88.2 5.03 0.1 15.0 11 SSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.49 on day 3
Days of Rain: 11 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration