NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Monthly Climatological Summary for Oct 2020
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
08 61.3 65.1 19:59 59.5 22:28 0.6 0.0 0.00 0.0 0.0 00:00 N
09 66.1 82.4 12:55 51.2 08:08 4.1 5.2 0.00 0.0 5.0 15:44 N
10 67.0 73.1 17:02 63.2 07:20 0.4 2.4 0.00 0.0 3.0 13:16 N
11 67.9 74.5 14:21 63.8 08:13 0.2 3.1 0.00 0.1 10.0 17:07 SSW
12 68.3 80.3 15:38 56.7 23:58 0.9 4.3 0.00 0.1 13.0 20:41 SSW
13 55.5 70.9 14:58 41.4 08:20 10.4 0.8 0.00 0.0 2.0 11:46 N
14 60.3 79.4 15:28 43.1 08:01 8.5 3.8 0.00 0.0 7.0 14:45 SSW
15 60.0 70.5 11:00 49.7 23:55 5.4 0.3 0.01 0.0 5.0 12:26 SSW
16 47.5 59.3 13:28 34.3 07:52 17.5 0.0 0.00 0.0 5.0 11:53 SSW
17 47.8 65.9 14:13 32.3 08:03 17.2 0.0 0.00 0.0 8.0 15:59 SSW
18 53.2 60.5 14:57 42.7 01:09 11.8 0.0 0.05 0.0 7.0 13:02 SSW
19 59.2 64.8 23:43 54.4 03:39 5.8 0.0 2.28 0.0 9.0 23:19 SSW
20 63.4 67.5 17:50 59.6 11:53 1.9 0.2 2.51 0.0 5.0 05:09 N
21 67.1 80.8 14:53 57.7 07:16 2.3 4.4 0.01 0.0 4.0 11:39 N
22 68.6 83.9 14:03 58.7 05:46 2.1 5.7 0.00 0.0 5.0 14:39 SSW
23 66.9 80.9 13:40 55.0 23:59 1.9 3.8 0.76 0.1 9.0 22:45 SSW
24 48.8 55.0 00:00 46.5 08:45 16.2 0.0 0.04 0.0 9.0 01:10 SSW
25 48.8 50.5 15:23 47.0 00:02 16.2 0.0 0.05 0.0 4.0 01:09 N
26 51.0 54.6 12:46 47.6 23:52 14.0 0.0 0.00 0.0 2.0 19:48 N
27 52.3 60.8 16:17 47.6 00:10 12.7 0.0 0.00 0.0 1.0 00:29 N
28 56.4 66.6 12:36 51.0 08:08 8.6 0.1 0.25 0.0 3.0 11:17 N
29 53.8 57.8 06:00 44.5 23:55 11.2 0.0 1.47 0.0 10.0 17:08 SSW
30 44.8 51.0 15:33 37.4 23:19 20.2 0.0 0.00 0.0 5.0 02:22 N
31 45.9 61.0 15:20 31.9 05:35 19.1 0.0 0.00 0.1 8.0 12:07 SSW
----------------------------------------------------------------------------------
57.6 83.9 22 31.9 31 209.2 34.1 7.43 0.0 13.0 12 SSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 1
Min <= 0.0 0
Max Rain: 2.51 on day 20
Days of Rain: 5 (>= 0.20 in) 2 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration