NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 October
Monthly Climatological Summary for Oct 2018
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 72.4 87.1 15:29 60.9 04:01 1.1 8.5 0.00 0.0 10.0 15:15 SSW
02 75.0 85.2 15:54 69.5 02:31 0.0 10.0 0.00 0.0 8.0 11:22 N
03 75.6 88.0 14:54 66.4 07:12 0.0 10.6 0.00 0.0 8.0 16:09 SSW
04 75.9 87.9 14:33 69.0 04:19 0.0 10.9 0.40 0.1 12.0 12:20 SSW
05 76.3 89.3 15:36 70.1 07:48 0.0 11.3 0.18 0.0 8.0 12:03 SSW
06 76.2 89.0 15:05 68.2 06:26 0.0 11.2 0.01 0.0 16.0 15:04 SSW
07 77.0 91.8 15:49 66.5 08:14 0.0 12.0 0.00 0.0 10.0 15:29 N
08 77.5 90.1 14:51 69.1 07:57 0.0 12.5 0.00 0.0 6.0 11:09 N
09 75.2 87.2 14:30 66.8 07:24 0.0 10.1 0.00 0.3 16.0 15:30 SSW
10 73.1 83.8 16:08 67.5 02:44 0.0 8.1 0.03 0.1 16.0 13:39 SSW
11 59.3 71.5 01:05 44.5 23:58 6.6 1.0 0.00 0.9 22.0 13:58 SSW
12 48.4 61.1 15:33 37.4 07:27 16.6 0.0 0.18 0.0 10.0 19:27 N
13 44.0 48.4 16:16 38.6 06:29 21.0 0.0 0.02 0.0 6.0 01:17 N
14 53.1 62.8 23:51 45.5 00:00 11.9 0.0 0.39 0.0 8.0 12:24 N
15 56.3 63.4 06:02 44.3 23:59 8.7 0.0 0.73 0.0 8.0 11:36 N
16 45.8 52.6 15:46 40.6 07:58 19.2 0.0 0.00 0.0 2.0 00:03 N
17 49.0 62.8 14:25 37.7 04:33 16.0 0.0 0.00 0.3 18.0 14:36 SSW
18 45.8 57.9 14:37 33.9 08:04 19.2 0.0 0.00 0.1 14.0 10:38 SSW
19 48.5 66.9 14:50 32.2 05:43 16.6 0.1 0.21 0.0 10.0 13:31 SSW
20 54.1 63.4 13:59 39.3 23:54 10.9 0.0 0.00 2.4 38.0 20:40 SSW
21 41.2 53.7 18:13 28.9 08:16 23.5 0.0 0.00 0.1 16.0 11:08 SSW
22 47.2 65.7 15:26 31.7 05:02 17.7 0.0 0.00 0.0 8.0 11:38 N
23 51.5 68.0 15:44 39.3 08:12 13.9 0.4 0.00 0.0 12.0 14:42 SSW
24 45.7 59.3 15:45 34.9 08:02 19.3 0.0 0.00 0.2 20.0 14:50 SSW
25 47.4 55.9 16:18 38.8 06:32 17.6 0.0 0.00 0.0 10.0 11:19 N
26 50.9 55.1 16:37 47.6 23:52 14.1 0.0 0.34 0.0 12.0 10:09 N
27 47.9 52.2 17:07 44.6 07:42 17.0 0.0 0.02 0.0 18.0 12:14 SSW
28 52.1 65.9 16:13 39.6 03:42 13.0 0.0 0.01 1.5 34.0 16:17 SSW
29 49.1 62.2 16:59 35.2 08:07 15.9 0.0 0.00 0.3 24.0 00:05 SSW
30 54.5 70.5 15:06 39.7 04:30 11.3 0.9 0.00 0.1 14.0 12:37 SSW
31 62.7 70.8 11:44 60.0 04:28 2.7 0.4 1.72 0.2 20.0 18:32 SSW
----------------------------------------------------------------------------------
58.3 91.8 7 28.9 21 313.8 108.0 4.24 0.2 38.0 20 SSW
Max >= 90.0 2
Max <= 32.0 0
Min <= 32.0 2
Min <= 0.0 0
Max Rain: 1.72 on day 31
Days of Rain: 6 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration