NOAA-Style Climate Reports


Report for 2025 September
                   Monthly Climatological Summary for Sept 2025

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.7  86.5   15:15  51.3   07:27   3.1   7.9  0.00   0.6  14.0   13:37   SSW
02  69.1  86.0   11:33  58.8   03:54   1.5   5.6  0.16   0.4  24.0   17:23   SSW
03  71.9  87.1   15:48  60.2   03:04   1.3   8.2  0.01   0.2  12.0   13:44   SSW
04  66.0  73.7   15:34  58.5   23:55   1.3   2.4  1.08   0.2  12.0   03:23   SSW
05  71.5  87.3   13:50  57.9   01:05   1.9   8.5  0.00   0.6  12.0   16:42   SSW
06  63.1  70.6   16:00  50.8   23:59   2.9   1.0  0.01   0.0   6.0   15:22   SSW
07  60.1  74.0   15:05  47.6   07:09   7.5   2.6  0.00   0.4  10.0   13:06   SSW
08  61.2  77.3   14:33  45.4   06:55   7.4   3.6  0.00   0.7  14.0   10:48   SSW
09  63.9  81.8   15:11  46.0   07:21   6.4   5.3  0.00   0.2  14.0   16:01   SSW
10  67.8  84.9   12:07  54.3   04:30   3.6   6.4  0.00   0.1   6.0   10:25   SSW
11  70.8  86.6   15:07  56.7   07:04   2.3   8.1  0.00   0.2  12.0   14:03   SSW
12  71.1  88.6   15:46  55.1   06:55   2.7   8.8  0.00   0.2  12.0   16:00   SSW
13  73.6  90.4   13:48  55.5   07:30   1.9  10.5  0.00   0.2  10.0   12:55   SSW
14  75.3  88.5   15:50  64.0   07:07   0.0  10.3  0.04   0.2  10.0   11:36   SSW
15  76.3  91.6   13:40  63.2   07:44   0.2  11.5  0.00   0.6  14.0   11:07   SSW
16  74.6  90.5   14:45  60.9   07:21   0.6  10.2  0.00   0.5  12.0   13:14   SSW
17  73.6  89.5   14:19  58.1   07:11   1.3   9.9  0.00   0.6  14.0   12:09   SSW
18  72.5  90.9   13:41  56.0   07:12   2.1   9.6  0.00   0.2  12.0   14:26   SSW
19  73.3  93.0   13:04  56.4   06:59   1.9  10.2  0.00   0.2  10.0   13:03   SSW
20  75.2  95.9   14:02  59.1   05:53   1.0  11.2  0.00   0.3  16.0   14:32   SSW
21  73.4  83.7   17:10  66.9   07:11   0.0   8.4  0.00   0.6  20.0   14:27   SSW
22  69.8  81.6   14:10  63.4   06:44   0.1   4.9  0.56   0.7  20.0   12:47   SSW
23  73.8  86.3   15:10  65.7   05:17   0.0   8.8  0.00   0.2  12.0   19:16   SSW
24  71.6  77.6   16:41  65.6   23:59   0.0   6.6  2.08   0.1  10.0   00:32   SSW
25  67.7  76.1   16:10  61.9   23:58   0.7   3.4  1.46   0.0  10.0   16:07   SSW
26  66.4  81.6   14:27  54.7   06:57   3.3   4.7  0.01   0.1  10.0   12:09   SSW
27  67.5  83.6   14:27  54.3   07:23   3.6   6.1  0.00   0.2  12.0   12:16   SSW
28  69.3  86.6   13:51  54.7   07:22   3.2   7.5  0.00   0.5  16.0   14:32   SSW
29  70.5  87.0   14:28  55.7   07:02   2.5   8.0  0.00   1.0  18.0   12:31   SSW
30  70.9  85.3   15:43  57.9   06:51   1.8   7.7  0.00   0.9  18.0   11:54   SSW
----------------------------------------------------------------------------------
    70.1  95.9    20    45.4     8    66.1 217.9  5.41   0.4  24.0     2     SSW

Max >=  90.0  6
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.08 on day 24
Days of Rain: 4 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration