NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 September
Monthly Climatological Summary for Sep 2024
Name: The Farm City: Fairfield State: KY
Elevation: 709 ft Lat: N 37° 56' 02" Lon: W 085° 23' 18"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 77.1 88.4 14:33 66.5 23:14 0.0 12.1 0.00 0.1 5.0 13:35 SSW
02 72.1 81.3 15:06 61.8 23:59 0.1 7.2 0.00 0.8 9.0 09:59 SSW
03 68.2 82.1 15:22 56.4 06:29 2.7 5.8 0.00 0.4 6.0 09:03 SSW
04 73.0 88.2 15:41 62.3 04:53 0.6 8.6 0.00 0.2 5.0 09:43 SSW
05 75.9 90.7 15:08 63.2 07:03 0.2 11.2 0.00 0.1 5.0 15:13 SSW
06 75.1 92.7 13:34 62.9 07:11 0.2 10.3 0.03 0.3 10.0 19:32 SSW
07 62.5 71.3 15:21 50.4 23:53 4.0 1.5 0.00 0.6 9.0 16:31 SSW
08 58.0 73.5 15:19 44.3 07:46 8.9 1.9 0.00 0.2 7.0 14:05 SSW
09 60.9 81.1 14:50 41.5 07:31 8.5 4.4 0.00 0.2 5.0 11:54 SSW
10 65.9 86.7 14:56 46.7 07:29 6.2 7.1 0.00 0.2 6.0 13:52 SSW
11 69.8 90.0 14:28 49.4 07:01 4.4 9.2 0.00 0.2 6.0 12:19 SSW
12 70.6 83.2 13:23 57.9 06:02 1.6 7.3 0.00 0.5 11.0 15:02 SSW
13 70.1 78.9 16:42 63.8 07:35 0.1 5.2 1.76 0.7 10.0 03:14 SSW
14 75.4 87.5 14:57 64.7 07:41 0.0 10.4 0.00 0.6 10.0 11:53 SSW
15 74.0 86.5 15:15 63.3 04:34 0.1 9.2 0.00 0.5 9.0 11:24 SSW
16 71.2 86.2 15:49 59.1 06:06 1.3 7.5 0.00 0.4 7.0 13:38 SSW
17 65.9 77.1 14:30 55.8 03:56 2.6 3.5 0.00 0.0 4.0 12:10 SSW
18 71.2 85.4 15:50 59.4 05:59 1.3 7.5 0.00 0.2 5.0 12:28 SSW
19 75.3 91.6 14:13 61.8 07:18 0.4 10.7 0.00 0.1 4.0 12:27 SSW
20 76.0 90.8 13:56 62.1 07:03 0.4 11.5 0.00 0.0 4.0 15:38 SSW
21 77.7 91.1 15:04 69.1 04:54 0.0 12.7 0.00 0.1 4.0 16:01 SSW
22 73.1 81.4 11:47 64.2 07:20 0.0 8.1 0.00 0.0 4.0 14:50 SSW
23 71.4 79.0 15:09 66.8 07:33 0.0 6.4 0.16 0.0 4.0 17:02 SSW
24 69.6 80.5 15:09 66.3 22:57 0.0 4.6 0.50 0.5 11.0 14:08 SSW
25 67.2 71.6 16:50 61.4 23:47 0.2 2.4 0.00 0.0 3.0 15:20 SSW
26 66.3 75.5 12:13 57.9 07:25 2.2 3.4 0.14 0.7 9.0 15:24 SSW
27 67.2 68.6 08:47 63.7 23:59 0.1 2.3 0.96 2.9 17.0 08:55 SSW
28 63.5 64.5 13:08 62.7 09:42 1.5 0.0 0.53 0.7 9.0 02:13 SSW
29 66.5 73.7 15:40 63.0 00:03 0.7 2.2 0.01 0.1 5.0 15:57 SSW
30 67.9 79.8 15:57 60.6 03:08 1.2 4.1 0.00 0.0 3.0 16:58 SSW
----------------------------------------------------------------------------------
70.0 92.7 6 41.5 9 49.8 198.5 4.09 0.4 17.0 27 SSW
Max >= 90.0 6
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.76 on day 13
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration