NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 September
Monthly Climatological Summary for Sep 2022
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 01" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 70.8 84.8 14:44 57.1 07:28 1.9 7.7 0.00 0.2 7.0 12:10 SSW
02 73.9 87.8 13:50 61.0 03:48 0.8 9.8 0.00 0.0 5.0 13:37 SSW
03 75.3 85.6 14:33 68.9 23:45 0.0 10.3 0.98 0.2 9.0 19:22 SSW
04 73.5 83.4 15:17 66.5 07:16 0.0 8.5 0.00 0.1 5.0 13:46 SSW
05 74.7 84.6 14:38 67.3 23:51 0.0 9.7 0.04 0.1 8.0 19:46 SSW
06 71.2 83.2 14:39 64.9 07:21 0.0 6.2 0.00 0.2 12.0 15:32 SSW
07 70.6 80.5 14:27 62.4 23:42 0.3 5.8 0.00 0.3 7.0 13:37 SSW
08 67.6 79.6 14:48 57.5 04:43 2.3 4.9 0.00 0.3 6.0 11:33 SSW
09 71.0 85.1 15:06 57.1 05:55 2.1 8.1 0.00 0.1 5.0 09:53 SSW
10 72.1 80.5 14:04 64.4 07:29 0.0 7.1 0.00 0.0 4.0 16:18 SSW
11 71.4 77.7 11:28 66.2 23:56 0.0 6.4 0.96 0.1 5.0 19:52 SSW
12 65.4 73.4 15:34 58.3 23:56 1.7 2.1 0.00 0.0 4.0 17:53 SSW
13 64.1 73.3 16:05 52.2 07:26 3.5 2.6 0.00 0.0 3.0 12:52 SSW
14 67.4 79.0 14:00 55.7 06:50 2.4 4.7 0.00 0.1 5.0 13:36 SSW
15 67.6 81.7 14:53 54.6 07:26 2.9 5.5 0.00 0.2 6.0 13:01 SSW
16 69.1 84.9 15:15 54.5 07:22 2.6 6.8 0.00 0.0 5.0 14:43 SSW
17 71.0 85.1 12:54 59.9 07:15 1.3 7.3 0.00 0.1 5.0 12:36 SSW
18 70.5 85.8 14:34 58.6 06:19 1.7 7.2 0.00 0.0 4.0 15:26 SSW
19 73.5 86.1 15:38 65.0 01:33 0.0 8.5 0.00 0.0 4.0 10:13 SSW
20 75.7 90.4 15:15 64.3 07:50 0.0 10.8 0.00 0.0 4.0 10:35 SSW
21 77.9 94.5 14:48 65.9 04:57 0.0 12.9 0.00 0.0 3.0 14:31 SSW
22 68.2 74.2 00:00 56.1 23:57 0.9 4.2 0.00 0.6 9.0 10:12 SSW
23 57.9 68.0 13:48 45.5 07:29 7.5 0.5 0.00 0.2 6.0 13:04 SSW
24 64.6 75.2 17:20 55.9 07:46 3.3 2.9 0.00 0.3 6.0 11:51 SSW
25 66.4 76.0 15:33 55.1 23:59 2.0 3.4 0.05 0.5 17.0 11:14 SSW
26 59.4 69.7 14:45 47.8 23:57 6.5 1.0 0.00 0.7 8.0 13:04 SSW
27 53.8 67.7 14:36 40.6 07:25 11.6 0.4 0.00 0.7 9.0 15:38 SSW
28 50.3 63.0 15:25 35.4 07:30 14.7 0.0 0.00 0.3 9.0 12:15 SSW
29 54.0 67.6 15:25 42.5 07:43 11.3 0.3 0.00 0.8 11.0 16:41 SSW
30 56.4 71.7 15:27 43.8 07:23 9.9 1.3 0.00 0.6 10.0 13:11 SSW
----------------------------------------------------------------------------------
67.5 94.5 21 35.4 28 91.2 166.9 2.03 0.2 17.0 25 SSW
Max >= 90.0 2
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.98 on day 3
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration