NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 August
Monthly Climatological Summary for Aug 2016
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 75.1 83.2 15:22 70.0 05:49 0.0 10.1 2.56 ---- 8.0 16:11 S
02 77.6 86.2 13:04 71.1 07:07 0.0 12.6 13.34 ---- 8.0 16:31 WNW
03 79.7 91.1 13:44 69.1 07:08 0.0 14.7 0.00 ---- 8.0 15:20 SE
04 77.9 91.6 12:59 70.9 06:03 0.0 12.9 0.00 ---- 10.0 09:56 SSE
05 76.5 89.7 15:14 70.5 05:16 0.0 11.4 0.01 ---- 14.0 15:28 W
06 77.0 85.7 16:28 70.6 07:02 0.0 12.0 0.00 ---- 12.0 16:10 SW
07 77.4 89.7 12:53 66.0 07:15 0.0 12.5 3.13 ---- 12.0 13:09 ESE
08 76.4 88.1 13:15 63.9 04:26 0.1 11.6 5.94 ---- 16.0 13:35 ESE
09 78.4 90.7 13:27 72.0 06:57 0.0 13.5 0.81 ---- 16.0 23:22 SSE
10 81.1 89.5 12:37 72.9 05:58 0.0 16.0 0.04 ---- 14.0 14:55 SSE
11 81.7 88.4 15:51 74.7 07:20 0.0 16.7 4.24 ---- 14.0 11:07 SSE
12 82.2 90.3 12:28 74.7 02:49 0.0 17.3 10.41 ---- 18.0 10:48 S
13 79.7 84.4 15:02 76.8 07:24 0.0 14.8 0.00 ---- 22.0 15:04 W
14 78.4 87.9 13:10 71.5 06:41 0.0 13.4 0.23 ---- 12.0 12:32 NW
15 79.7 89.6 14:50 70.4 06:35 0.0 14.7 0.02 ---- 16.0 13:04 SSE
16 77.7 82.8 11:39 72.1 06:40 0.0 12.8 0.00 ---- 14.0 08:56 NW
17 73.9 76.8 12:35 71.8 23:55 0.0 8.9 0.82 ---- 6.0 12:15 NW
18 74.8 80.7 14:20 71.1 02:13 0.0 9.9 0.04 ---- 8.0 15:50 NW
19 75.8 83.3 13:50 70.2 03:51 0.0 10.8 0.00 ---- 10.0 13:59 NW
20 74.1 83.2 13:47 69.3 05:47 0.0 9.1 0.33 ---- 14.0 11:11 WSW
21 72.8 79.6 17:35 62.0 23:54 0.1 8.0 0.67 ---- 12.0 12:21 WNW
22 69.2 81.6 13:13 57.4 07:05 1.9 6.2 0.00 ---- 10.0 12:33 SSE
23 71.4 84.3 13:04 58.4 05:14 1.7 8.2 1.03 ---- 10.0 14:20 SSE
24 78.0 88.6 13:12 67.4 04:52 0.0 13.1 4.52 ---- 14.0 15:58 W
25 81.8 90.7 12:50 73.2 23:57 0.0 16.9 5.56 ---- 12.0 14:05 NW
26 81.0 93.6 13:07 70.1 06:41 0.0 16.1 0.00 ---- 8.0 13:10 SSE
27 79.0 92.7 13:30 70.9 07:00 0.0 13.9 2.07 ---- 14.0 12:16 ESE
28 78.3 93.0 13:37 70.1 06:53 0.0 13.4 0.13 ---- 28.0 16:56 E
29 78.2 90.3 13:22 67.1 05:26 0.0 13.1 0.01 ---- 14.0 17:21 ENE
30 80.0 92.2 13:50 69.3 06:50 0.0 15.0 0.00 ---- 10.0 11:37 SE
31 75.7 88.8 12:03 68.0 07:15 0.0 10.7 2.74 ---- 8.0 12:12 NW
----------------------------------------------------------------------------------
77.4 93.6 26 57.4 22 3.8 390.3 58.65 ---- 28.0 28 E
Max >= 90.0 10
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 13.34 on day 2
Days of Rain: 16 (>= 0.20 in) 10 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration