NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 July
Monthly Climatological Summary for Jul 2024
Name: The Farm City: Fairfield State: KY
Elevation: 709 ft Lat: N 37° 56' 02" Lon: W 085° 23' 18"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 68.8 78.8 14:51 58.7 06:55 1.3 5.1 0.00 0.8 10.0 10:51 SSW
02 74.7 90.2 16:11 52.9 06:18 2.7 12.4 0.00 0.4 7.0 16:48 SSW
03 82.3 92.0 16:14 73.5 06:53 0.0 17.3 0.01 0.7 11.0 14:04 SSW
04 78.4 93.0 13:41 73.0 04:52 0.0 13.4 0.43 0.3 12.0 14:31 SSW
05 78.2 88.2 15:58 71.7 23:57 0.0 13.2 0.13 0.1 4.0 14:54 SSW
06 75.3 85.6 14:12 64.2 06:36 0.0 10.4 0.00 0.1 6.0 12:15 SSW
07 76.4 89.3 15:35 61.1 06:39 0.5 11.9 0.00 0.2 8.0 10:24 SSW
08 79.0 92.8 15:42 65.8 06:33 0.0 14.0 0.00 0.0 3.0 15:50 N
09 80.8 92.8 15:52 72.1 06:45 0.0 15.8 0.42 1.0 13.0 17:24 SSW
10 73.4 82.1 16:25 66.8 08:54 0.0 8.4 0.01 0.7 9.0 04:07 SSW
11 77.1 90.3 15:57 64.4 06:07 0.0 12.1 0.00 0.1 4.0 12:22 SSW
12 78.9 92.0 12:48 65.9 06:43 0.0 13.9 0.00 0.2 4.0 15:42 SSW
13 77.5 92.4 14:17 67.0 06:20 0.0 12.5 0.06 0.2 17.0 17:11 SSW
14 80.5 93.1 15:49 66.9 06:30 0.0 15.5 0.00 0.2 3.0 08:38 SSW
15 83.2 93.9 14:02 71.3 06:55 0.0 18.2 0.00 0.3 5.0 12:45 SSW
16 80.7 92.2 14:21 73.2 23:58 0.0 15.7 0.34 0.3 8.0 11:18 SSW
17 75.6 84.1 17:13 69.9 04:53 0.0 10.6 0.16 0.1 6.0 01:25 SSW
18 73.0 81.2 15:03 64.1 23:30 0.0 8.1 0.00 0.3 9.0 11:24 SSW
19 72.2 84.4 15:35 59.1 06:37 1.1 8.3 0.00 0.2 5.0 11:06 SSW
20 74.8 88.0 13:05 62.1 04:04 0.4 10.2 0.00 0.0 5.0 16:23 SSW
21 76.4 86.4 16:04 67.1 07:14 0.0 11.4 0.00 0.3 7.0 18:40 SSW
22 73.5 83.3 15:03 66.3 07:27 0.0 8.5 0.21 0.1 5.0 09:28 SSW
23 73.5 86.2 13:28 67.1 05:34 0.0 8.5 0.11 0.0 3.0 10:20 SSW
24 75.9 86.8 14:53 67.6 06:33 0.0 11.0 0.00 0.0 4.0 11:27 SSW
25 76.8 88.5 14:50 65.6 06:30 0.0 11.7 0.00 0.0 4.0 14:50 SSW
26 77.0 87.4 15:10 69.0 06:30 0.0 12.0 0.00 0.2 5.0 17:20 SSW
27 77.0 90.4 14:57 63.9 06:50 0.1 12.0 0.00 0.2 5.0 15:04 SSW
28 73.8 77.3 09:02 70.1 04:22 0.0 8.8 0.19 0.2 6.0 09:41 SSW
29 77.2 86.8 14:44 70.5 03:40 0.0 12.3 0.04 0.2 6.0 14:29 SSW
30 75.8 88.4 13:33 68.7 03:42 0.0 10.8 0.68 0.2 11.0 14:31 SSW
31 72.8 89.3 12:56 66.8 04:19 0.0 7.8 2.14 0.3 20.0 15:16 SSW
----------------------------------------------------------------------------------
76.5 93.9 15 52.9 2 6.1 361.8 4.93 0.3 20.0 31 SSW
Max >= 90.0 12
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 2.14 on day 31
Days of Rain: 6 (>= 0.20 in) 1 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration