NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 July
Monthly Climatological Summary for Jul 2020
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 78.0 90.7 13:59 70.9 23:59 0.0 13.0 0.07 0.0 5.0 16:04 SSW
02 78.9 90.5 15:24 68.3 06:17 0.0 13.9 0.01 0.1 6.0 18:19 SSW
03 79.8 91.5 14:08 65.2 06:14 0.0 14.8 0.00 0.1 5.0 14:48 SSW
04 81.3 94.4 15:16 67.0 06:30 0.0 16.3 0.00 0.1 4.0 12:07 SSW
05 80.6 96.7 15:22 68.2 06:12 0.0 15.6 0.00 0.0 6.0 18:01 SSW
06 81.9 95.7 15:29 70.0 06:54 0.0 16.9 0.00 0.1 9.0 23:15 SSW
07 81.6 96.0 14:40 70.1 04:01 0.0 16.6 0.00 0.0 6.0 23:51 SSW
08 80.9 96.6 14:11 68.0 06:31 0.0 15.9 0.21 0.1 9.0 00:09 SSW
09 82.4 97.9 13:36 70.2 06:36 0.0 17.4 0.00 0.0 5.0 12:53 SSW
10 80.3 90.8 11:47 70.2 23:57 0.0 15.4 0.00 0.4 9.0 15:21 SSW
11 76.5 88.6 16:25 63.9 06:51 0.0 11.5 0.56 0.2 15.0 20:57 SSW
12 73.8 87.2 14:51 63.9 06:37 0.1 8.9 0.17 0.1 7.0 03:18 SSW
13 74.3 86.4 13:13 61.5 06:03 0.4 9.7 0.01 0.0 4.0 10:40 SSW
14 75.6 91.8 15:24 59.6 06:40 1.0 11.6 0.00 0.0 6.0 13:50 SSW
15 80.3 95.6 15:10 64.9 03:58 0.0 15.3 0.00 0.0 3.0 10:01 SSW
16 81.0 89.9 15:10 75.4 23:58 0.0 16.0 0.01 0.0 4.0 05:23 SSW
17 75.5 83.9 12:04 70.2 12:58 0.0 10.5 0.89 0.1 9.0 12:21 SSW
18 82.0 94.2 13:33 69.8 06:39 0.0 17.0 0.00 0.0 2.0 11:24 N
19 83.2 94.0 15:11 72.9 06:20 0.0 18.2 0.00 0.2 7.0 12:30 SSW
20 79.1 93.5 12:49 72.4 06:20 0.0 14.1 0.02 0.0 2.0 11:52 SSW
21 82.1 95.7 14:21 68.6 06:32 0.0 17.1 0.00 0.0 3.0 13:27 SSW
22 79.4 92.8 15:03 71.1 05:15 0.0 14.4 0.17 0.0 6.0 15:51 SSW
23 76.6 85.3 16:48 71.0 23:59 0.0 11.6 1.59 0.0 10.0 21:11 SSW
24 79.8 92.5 14:40 68.5 06:49 0.0 14.8 0.00 0.0 3.0 11:51 N
25 81.5 94.7 14:04 69.7 06:20 0.0 16.5 0.00 0.0 2.0 12:25 N
26 79.2 93.9 13:33 71.0 04:47 0.0 14.2 0.00 0.1 9.0 15:47 SSW
27 80.2 92.2 14:27 69.7 06:23 0.0 15.2 0.00 0.1 6.0 18:11 SSW
28 80.1 92.2 14:15 73.2 05:08 0.0 15.1 0.04 0.0 3.0 12:26 N
29 80.9 93.9 14:25 70.1 06:50 0.0 15.9 0.00 0.0 3.0 14:20 N
30 77.1 81.7 18:00 72.6 00:00 0.0 12.1 1.72 0.0 5.0 18:30 SSW
31 74.6 84.4 13:42 69.5 06:00 0.0 9.5 0.18 0.0 3.0 16:14 N
----------------------------------------------------------------------------------
79.3 97.9 9 59.6 14 1.5 445.0 5.65 0.1 15.0 11 SSW
Max >= 90.0 23
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.72 on day 30
Days of Rain: 5 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration