NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 June
Monthly Climatological Summary for Jun 2022
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 78.9 90.1 14:12 65.3 05:20 0.0 13.9 0.00 0.1 4.0 14:23 SSW
02 71.0 79.4 14:14 63.5 23:32 0.1 6.1 0.12 0.3 13.0 01:21 SSW
03 68.5 80.1 14:38 57.8 05:53 2.2 5.6 0.00 0.3 7.0 13:12 SSW
04 69.6 84.1 13:15 52.5 05:02 3.5 8.1 0.00 0.2 5.0 13:06 SSW
05 70.9 86.3 14:25 53.9 06:41 2.8 8.7 0.00 0.1 6.0 12:22 SSW
06 72.2 84.8 13:08 65.2 23:34 0.0 7.2 0.64 0.4 11.0 18:47 SSW
07 73.3 83.9 16:05 65.2 00:00 0.0 8.3 0.84 0.0 6.0 18:25 N
08 75.6 85.1 15:57 67.9 05:29 0.0 10.6 0.00 0.3 7.0 18:04 SSW
09 68.6 77.1 15:48 58.2 05:53 1.1 4.7 0.00 0.4 7.0 01:26 SSW
10 65.0 75.3 11:56 59.3 06:16 1.7 1.6 0.11 0.0 3.0 13:42 SSW
11 71.0 82.7 16:06 59.1 05:52 1.4 7.4 0.00 0.1 5.0 18:21 SSW
12 76.9 87.2 15:22 66.6 06:44 0.0 11.9 0.00 0.1 5.0 15:11 SSW
13 84.6 93.9 15:32 74.6 06:39 0.0 19.6 0.00 0.0 4.0 16:19 SSW
14 85.3 94.5 15:22 76.6 06:07 0.0 20.3 0.00 0.1 6.0 03:21 SSW
15 84.6 96.0 15:07 72.4 06:19 0.0 19.6 0.00 0.0 5.0 18:35 SSW
16 84.8 94.2 15:01 75.2 04:14 0.0 19.8 0.00 0.2 4.0 13:47 SSW
17 78.8 85.5 08:45 71.5 23:59 0.0 13.8 0.03 0.3 6.0 11:02 SSW
18 71.1 78.6 15:30 57.2 23:53 0.7 6.8 0.00 0.7 9.0 13:45 SSW
19 67.6 80.1 15:53 53.5 06:40 2.8 5.4 0.00 0.5 8.0 09:10 SSW
20 72.8 89.7 14:06 52.6 06:48 2.4 10.2 0.00 0.1 5.0 11:49 SSW
21 77.6 95.2 14:57 56.9 06:36 1.6 14.2 0.00 0.1 3.0 11:41 SSW
22 78.4 97.8 15:23 64.9 05:28 0.0 13.4 0.23 0.1 12.0 17:13 SSW
23 75.8 87.0 14:50 62.9 06:46 0.1 10.9 0.01 0.3 8.0 15:58 SSW
24 76.2 89.9 13:45 59.4 06:33 0.9 12.1 0.00 0.3 6.0 12:24 SSW
25 80.3 94.2 13:43 65.7 06:56 0.0 15.3 0.00 0.1 5.0 15:38 SSW
26 79.5 87.0 15:28 70.4 22:54 0.0 14.5 1.18 0.2 7.0 22:14 SSW
27 71.7 80.0 15:41 61.3 23:59 0.4 7.1 0.00 0.4 8.0 11:33 SSW
28 67.3 78.1 14:50 57.0 06:00 2.5 4.8 0.00 0.1 5.0 09:17 SSW
29 70.3 86.9 15:01 51.6 06:34 3.6 8.9 0.00 0.1 6.0 12:59 SSW
30 76.7 95.1 15:20 57.3 05:18 1.4 13.1 0.47 0.0 14.0 19:25 SSW
----------------------------------------------------------------------------------
74.8 97.8 22 51.6 29 29.2 323.9 3.63 0.2 14.0 30 SSW
Max >= 90.0 9
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.18 on day 26
Days of Rain: 5 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration