NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 June
Monthly Climatological Summary for Jun 2016
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 76.1 89.2 13:39 63.2 06:34 0.3 11.4 0.76 ---- 14.0 22:00 WNW
02 71.4 82.2 16:24 67.1 06:29 0.0 6.4 0.56 ---- 10.0 17:18 NW
03 73.4 83.2 16:01 63.9 05:58 0.1 8.5 0.01 ---- 10.0 13:19 ESE
04 73.6 82.0 16:50 67.3 22:10 0.0 8.5 0.04 ---- 16.0 18:02 NW
05 73.2 81.1 16:22 66.2 23:59 0.0 8.1 0.01 ---- 22.0 17:09 NW
06 72.7 83.2 17:52 60.3 05:09 1.0 8.8 0.18 ---- 16.0 16:10 NW
07 71.3 77.9 12:19 58.4 23:57 0.4 6.6 3.38 ---- 18.0 10:54 NW
08 65.0 76.6 13:26 52.9 05:57 4.0 4.1 0.00 ---- 12.0 09:00 NNE
09 68.6 81.6 13:15 51.2 06:26 3.8 7.4 0.00 ---- 12.0 14:02 SSE
10 75.5 88.9 13:31 61.3 06:18 0.8 11.2 2.07 ---- 12.0 14:53 SSE
11 78.9 90.2 17:04 65.2 04:17 0.0 13.9 0.37 ---- 14.0 13:16 NW
12 79.2 91.2 16:07 68.1 06:29 0.0 14.2 0.00 ---- 18.0 19:20 NW
13 78.2 88.5 13:15 65.7 06:10 0.0 13.2 0.00 ---- 18.0 11:26 SE
14 76.7 91.5 13:49 67.8 05:27 0.0 11.7 0.44 ---- 18.0 17:33 SE
15 74.8 86.4 13:43 68.6 05:55 0.0 9.8 1.06 ---- 20.0 15:24 NW
16 79.1 92.8 15:50 65.9 03:24 0.0 13.8 2.96 ---- 24.0 15:30 NW
17 72.7 79.9 18:53 64.3 06:37 0.0 7.7 0.00 ---- 12.0 17:21 N
18 76.1 86.4 13:57 64.9 03:36 0.0 11.1 0.77 ---- 20.0 16:59 ESE
19 77.7 86.5 13:38 67.9 04:01 0.0 12.7 7.78 ---- 14.0 11:50 NW
20 79.5 88.1 16:04 70.9 06:14 0.0 14.5 0.00 ---- 16.0 12:19 NW
21 81.8 88.7 13:25 75.7 06:17 0.0 16.8 4.12 ---- 22.0 15:30 NW
22 78.7 88.5 18:57 72.6 05:15 0.0 13.7 0.05 ---- 14.0 13:41 SSE
23 80.7 92.5 15:04 68.4 18:34 0.0 15.7 0.78 ---- 36.0 18:04 NW
24 76.1 85.8 17:37 68.2 06:18 0.0 11.1 0.00 ---- 10.0 14:27 NW
25 79.2 92.0 13:16 66.5 06:07 0.0 14.2 0.00 ---- 10.0 18:38 SE
26 80.4 91.1 12:41 70.8 04:50 0.0 15.4 2.75 ---- 16.0 14:30 NW
27 78.0 84.7 16:59 72.0 23:47 0.0 13.0 0.13 ---- 10.0 00:51 NW
28 77.8 88.4 13:57 67.3 06:05 0.0 12.8 0.00 ---- 16.0 17:06 NW
29 69.1 78.4 13:23 56.6 06:48 1.4 5.5 0.00 ---- 12.0 15:33 NNW
30 70.5 83.7 12:50 55.3 06:31 2.4 7.9 0.00 ---- 10.0 11:55 NNW
----------------------------------------------------------------------------------
75.5 92.8 16 51.2 9 14.2 329.7 28.22 ---- 36.0 23 E
Max >= 90.0 7
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 7.78 on day 19
Days of Rain: 13 (>= 0.20 in) 6 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration