NOAA-Style Climate Reports


Report for 2025 May
                   Monthly Climatological Summary for May 2025

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.7  79.4   12:45  61.8   23:59   0.2   3.9  0.37   1.5  22.0   07:19   SSW
02  67.6  79.7   14:56  60.2   03:44   1.6   4.2  0.00   0.5  22.0   19:36   SSW
03  59.3  62.6   00:26  54.8   23:35   5.7   0.0  1.97   0.1  16.0   16:45   SSW
04  52.2  55.0   00:06  48.4   23:24  12.8   0.0  0.50   0.0  10.0   15:01     N
05  51.7  64.6   11:51  45.5   04:37  13.3   0.0  0.15   0.2  20.0   11:46   SSW
06  58.0  69.9   15:58  47.4   07:12   7.8   0.8  0.02   0.1  10.0   17:54   SSW
07  60.4  72.5   14:49  48.5   06:58   6.4   1.8  0.00   0.4  16.0   15:04   SSW
08  64.3  72.1   15:33  58.0   06:06   2.8   2.1  0.07   0.4  16.0   12:10   SSW
09  59.2  68.6   15:36  50.5   08:07   6.3   0.6  0.00   1.0  16.0   16:33   SSW
10  58.6  73.6   15:33  42.0   06:10   8.6   2.2  0.00   0.7  20.0   12:48   SSW
11  65.8  81.1   15:23  48.1   05:05   4.7   5.5  0.00   0.9  18.0   14:14   SSW
12  67.0  73.1   17:21  61.4   03:01   0.7   2.7  0.44   0.8  18.0   13:25   SSW
13  67.0  80.3   14:54  59.5   22:38   1.8   3.8  0.51   0.3  18.0   18:22   SSW
14  70.3  80.8   12:38  59.1   00:45   1.8   7.1  0.00   0.9  18.0   16:00   SSW
15  76.1  85.1   12:05  65.3   05:10   0.0  11.1  0.00   1.2  20.0   15:53   SSW
16  71.6  79.6   15:50  62.8   22:54   0.1   6.7  1.61   1.0  30.0   23:01   SSW
17  67.8  76.6   14:43  58.0   23:59   1.5   4.4  0.01   1.4  16.0   00:15   SSW
18  65.7  76.4   14:52  54.9   07:04   3.5   4.2  0.00   0.0   6.0   11:32   SSW
19  66.8  79.9   15:24  54.2   05:29   3.2   5.1  0.00   0.3  10.0   14:27   SSW
20  68.8  79.7   17:14  62.9   22:51   0.3   4.1  1.03   1.0  22.0   14:53   SSW
21  65.4  71.4   14:19  57.5   22:54   1.2   1.6  0.01   1.3  14.0   00:01   SSW
22  58.3  65.3   14:04  51.3   03:48   6.7   0.0  0.00   1.6  16.0   14:28   SSW
23  57.2  68.6   15:30  43.6   06:36   8.3   0.5  0.00   0.2  12.0   12:13   SSW
24  60.2  72.6   14:22  47.0   04:10   7.0   2.1  0.00   0.3  10.0   09:24   SSW
25  60.4  69.9   13:56  51.5   04:10   5.4   0.9  0.01   0.9  18.0   12:09   SSW
26  64.5  74.5   15:42  55.5   06:40   3.2   2.6  0.00   1.8  22.0   10:36   SSW
27  61.7  64.9   15:22  58.4   05:09   3.3   0.0  0.32   0.2  10.0   04:55   SSW
28  65.0  73.5   17:33  60.2   06:45   1.9   1.9  0.07   0.0   4.0   03:29     N
29  68.9  79.5   14:37  59.8   06:35   1.3   5.2  0.00   0.1  10.0   11:40   SSW
30  62.1  68.7   17:19  57.4   06:23   3.3   0.3  1.61   0.8  26.0   07:08   SSW
31  66.7  76.7   15:31  54.8   06:04   2.5   4.2  0.08   0.9  12.0   07:01   SSW
----------------------------------------------------------------------------------
    63.8  85.1    15    42.0    10   127.1  89.6  8.78   0.7  30.0    16     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.97 on day 3
Days of Rain: 9 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration