NOAA-Style Climate Reports


Report for 2025 April
                   Monthly Climatological Summary for Apr 2025

Name: The Farm   City: Fairfield   State: KY
Elevation: 709 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  47.6  59.1   16:09  39.2   05:47  17.4   0.0  0.00   0.6   8.0   13:24   SSW
02  67.4  81.3   14:00  47.3   02:53   5.2   7.7  0.00   3.9  27.0   13:25   SSW
03  60.8  75.9   00:24  51.2   23:54   4.7   0.4  3.43   1.2  21.0   00:01   SSW
04  58.7  68.5   16:14  51.2   00:00   6.6   0.2  1.61   0.4  15.0   02:02   SSW
05  61.7  71.8   02:49  53.7   23:56   3.8   0.5  2.89   1.2  13.0   03:08   SSW
06  46.2  53.9   00:28  38.5   23:24  18.8   0.0  0.88   1.2  10.0   04:54   SSW
07  46.0  59.8   18:11  37.4   05:40  19.0   0.0  0.00   0.8  13.0   23:04   SSW
08  37.3  48.0   16:18  27.8   07:28  27.7   0.0  0.00   0.6  11.0   00:10   SSW
09  44.9  60.6   18:21  27.8   05:41  20.0   0.0  0.00   0.7  13.0   12:36   SSW
10  55.7  72.2   15:07  46.2   08:01  10.1   0.8  0.57   0.4   9.0   16:59   SSW
11  44.5  50.0   00:00  37.3   22:49  20.5   0.0  0.21   0.7   9.0   06:45   SSW
12  44.6  58.7   16:26  27.9   07:08  20.4   0.0  0.00   0.1   7.0   12:14   SSW
13  53.5  68.0   18:03  34.9   04:20  11.8   0.4  0.00   1.3  12.0   12:12   SSW
14  68.0  81.9   13:51  57.2   23:03   1.6   4.6  0.00   1.1  10.0   14:24   SSW
15  53.8  61.1   00:10  44.1   23:22  11.2   0.0  0.00   1.4  13.0   09:51   SSW
16  52.1  66.6   16:13  36.2   07:17  13.0   0.1  0.00   0.9  16.0   13:08   SSW
17  55.9  69.9   18:11  39.6   04:54   9.9   0.8  0.00   1.0  22.0   14:01   SSW
18  70.6  82.3   15:00  53.8   01:31   1.6   7.2  0.00   4.5  34.0   10:46   SSW
19  72.1  79.8   15:07  63.1   23:57   0.1   7.1  0.00   2.0  20.0   14:10   SSW
20  70.3  83.0   15:44  57.9   06:51   1.5   6.9  0.00   0.8  26.0   11:29   SSW
21  68.5  75.8   16:00  55.3   23:42   0.9   4.4  0.11   2.0  30.0   05:35   SSW
22  59.8  73.4   15:52  44.6   06:32   7.1   1.9  0.00   0.1  12.0   17:01   SSW
23  65.5  83.1   15:13  47.9   07:16   5.4   6.0  0.00   0.2  12.0   19:29   SSW
24  68.3  81.5   15:22  60.0   05:56   1.4   4.7  0.03   1.0  28.0   16:07   SSW
25  65.5  72.1   15:07  59.5   01:09   1.3   1.8  0.70   0.6  14.0   15:10   SSW
26  57.4  64.7   02:34  47.8   23:58   7.6   0.0  0.00   0.4  12.0   16:20   SSW
27  55.5  67.9   15:54  43.4   06:55   9.8   0.4  0.00   1.2  20.0   10:25   SSW
28  68.4  84.0   15:34  53.3   00:36   3.9   7.3  0.00   0.9  16.0   17:02   SSW
29  72.8  83.8   14:01  64.5   22:35   0.0   7.8  0.14   2.0  24.0   17:23   SSW
30  69.7  83.5   16:36  56.9   05:19   1.8   6.6  0.01   0.3  12.0   14:17   SSW
----------------------------------------------------------------------------------
    58.8  84.0    28    27.8     8   264.2  77.6 10.58   1.1  34.0    18     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 3.43 on day 3
Days of Rain: 7 (>= 0.20 in)  2 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration