NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 April
Monthly Climatological Summary for Apr 2023
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 18"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 55.3 67.2 10:50 43.1 23:48 9.9 0.2 0.02 4.7 25.0 13:55 SSW
02 48.9 61.9 18:00 36.9 07:37 16.1 0.0 0.00 0.6 9.0 15:59 SSW
03 57.9 74.5 15:24 43.6 01:33 8.8 1.7 0.00 2.0 18.0 16:37 SSW
04 68.3 81.4 18:22 58.5 00:57 2.2 5.6 0.00 2.2 13.0 14:42 SSW
05 72.5 84.4 15:03 60.1 23:54 1.0 8.5 0.30 3.4 23.0 17:28 SSW
06 47.3 60.1 00:00 42.1 10:24 17.7 0.0 0.12 0.7 7.0 01:44 SSW
07 47.7 55.4 17:02 41.2 07:34 17.2 0.0 0.00 1.3 13.0 10:51 SSW
08 48.5 58.8 16:25 41.2 22:21 16.4 0.0 0.00 1.5 13.0 18:18 SSW
09 50.8 66.8 14:46 33.2 06:30 14.4 0.1 0.00 1.0 12.0 13:57 SSW
10 55.5 73.3 15:33 37.7 06:28 11.2 1.7 0.00 0.3 5.0 10:26 SSW
11 59.1 77.1 17:13 39.4 06:15 9.3 3.4 0.00 0.2 6.0 13:44 SSW
12 62.8 78.7 15:49 45.4 07:43 6.6 4.4 0.00 0.4 9.0 15:21 SSW
13 64.7 83.0 16:23 43.5 06:31 6.5 6.1 0.00 0.3 6.0 13:58 SSW
14 67.5 79.8 15:30 57.4 05:28 2.1 4.6 0.00 1.1 13.0 18:51 SSW
15 66.7 79.6 15:54 54.1 07:11 3.1 4.9 0.00 0.7 10.0 14:10 SSW
16 55.5 66.8 02:03 46.0 23:16 9.6 0.1 0.04 1.5 13.0 10:31 SSW
17 51.0 61.1 16:55 42.5 23:51 14.0 0.0 0.00 2.2 14.0 10:51 SSW
18 54.8 71.9 15:27 38.2 07:46 11.4 1.1 0.00 0.2 5.0 14:14 SSW
19 64.3 82.0 16:03 45.2 06:51 6.4 5.7 0.00 0.8 12.0 15:35 SSW
20 69.8 83.8 16:12 52.6 05:50 2.4 7.2 0.00 1.4 13.0 10:02 SSW
21 60.9 70.1 13:35 47.1 23:58 4.8 0.7 0.60 0.3 7.0 14:44 SSW
22 50.9 61.9 13:20 40.6 23:58 14.1 0.0 0.24 1.0 10.0 16:22 SSW
23 43.2 51.0 15:57 32.8 07:06 21.8 0.0 0.00 0.4 7.0 17:00 SSW
24 42.5 54.4 16:03 28.7 07:03 22.5 0.0 0.00 0.4 9.0 11:05 SSW
25 50.1 65.6 14:51 35.8 06:49 14.9 0.0 0.00 0.5 8.0 12:55 SSW
26 53.6 70.7 15:01 36.1 05:43 12.2 0.8 0.00 0.3 6.0 15:32 SSW
27 56.8 70.1 14:41 43.1 07:03 8.8 0.6 0.83 0.6 12.0 19:48 SSW
28 57.9 64.3 14:54 48.1 23:56 7.1 0.0 0.12 0.3 6.0 15:56 SSW
29 54.2 61.7 19:08 45.4 02:28 10.8 0.0 0.05 0.1 6.0 18:08 SSW
30 50.8 60.5 14:46 42.0 18:33 14.2 0.0 0.05 0.8 15.0 16:57 SSW
----------------------------------------------------------------------------------
56.3 84.4 5 28.7 24 317.4 57.4 2.37 1.0 25.0 1 SSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 1
Min <= 0.0 0
Max Rain: 0.83 on day 27
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration