NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: The Farm City: Fairfield State: KY
Elevation: 709 ft Lat: N 37° 56' 02" Lon: W 085° 23' 18"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 42.4 56.7 14:49 28.6 07:26 22.6 0.0 0.00 0.9 10.0 13:42 SSW
02 44.8 56.4 13:18 34.3 08:00 20.2 0.0 0.00 0.5 7.0 12:55 SSW
03 42.0 56.0 16:36 28.8 05:46 23.0 0.0 0.00 0.7 9.0 14:33 SSW
04 44.8 58.3 15:56 32.0 08:02 20.2 0.0 0.00 0.6 8.0 16:11 SSW
05 44.2 58.4 14:31 32.5 08:05 20.8 0.0 0.00 0.7 7.0 12:06 SSW
06 37.2 50.4 16:23 28.4 22:41 27.8 0.0 0.00 0.5 7.0 12:27 SSW
07 42.4 64.1 14:53 23.3 05:46 22.6 0.0 0.00 0.4 7.0 09:55 SSW
08 51.6 64.1 14:52 40.9 07:36 13.4 0.0 0.00 2.3 16.0 12:02 SSW
09 55.0 61.1 14:06 48.7 07:59 10.0 0.0 0.00 2.0 13.0 15:27 SSW
10 55.6 59.4 12:03 45.6 23:58 9.4 0.0 0.65 0.8 8.0 04:02 SSW
11 43.7 53.0 14:52 38.1 08:14 21.3 0.0 0.12 0.3 6.0 14:40 SSW
12 42.7 52.2 13:50 35.1 07:10 22.3 0.0 0.49 0.9 11.0 14:54 SSW
13 40.2 52.6 15:51 26.2 07:50 24.8 0.0 0.00 1.2 10.0 13:42 SSW
14 44.5 61.1 17:13 31.0 02:38 20.5 0.0 0.00 0.3 5.0 09:33 SSW
15 48.3 63.0 14:04 34.6 23:58 16.7 0.0 0.00 1.7 15.0 11:39 SSW
16 34.6 46.3 12:40 27.9 06:54 30.4 0.0 0.57 0.5 8.0 18:46 SSW
17 25.5 30.7 16:21 18.2 23:45 39.5 0.0 0.00 1.0 9.0 15:55 SSW
18 28.8 46.6 17:14 16.0 04:14 36.2 0.0 0.02 1.0 11.0 14:21 SSW
19 36.4 56.2 17:41 20.9 07:08 28.6 0.0 0.00 0.3 5.0 10:44 SSW
20 41.8 62.0 17:17 23.3 07:12 23.2 0.0 0.00 0.4 7.0 15:33 SSW
21 49.6 67.0 14:57 31.3 07:37 15.5 0.2 0.00 1.2 11.0 13:26 SSW
22 55.6 59.0 09:47 49.4 23:55 9.4 0.0 0.53 2.2 13.0 03:33 SSW
23 48.7 58.5 14:51 37.9 22:16 16.3 0.0 0.00 1.3 11.0 13:35 SSW
24 37.3 45.3 03:41 25.0 22:24 27.7 0.0 0.00 1.3 14.0 07:16 SSW
25 41.6 60.3 17:09 22.9 03:02 23.4 0.0 0.00 1.6 13.0 12:07 SSW
26 60.5 74.4 15:38 45.9 07:42 6.5 1.9 0.05 1.5 14.0 23:53 SSW
27 63.6 69.4 22:39 57.0 08:31 1.9 0.5 0.08 3.2 18.0 16:44 SSW
28 45.6 69.4 03:26 25.6 21:57 20.2 0.8 0.82 3.1 23.0 04:34 SSW
29 32.2 44.9 15:11 18.7 06:01 32.8 0.0 0.00 0.2 5.0 11:14 SSW
----------------------------------------------------------------------------------
44.2 74.4 26 16.0 18 607.3 3.5 3.33 1.1 23.0 28 SSW
Max >= 90.0 0
Max <= 32.0 1
Min <= 32.0 17
Min <= 0.0 0
Max Rain: 0.82 on day 28
Days of Rain: 5 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration