NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 February
Monthly Climatological Summary for Feb 2023
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 18"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 26.6 31.3 14:12 20.8 07:37 38.4 0.0 0.00 0.1 3.0 09:33 SSW
02 29.9 35.1 13:53 24.8 06:55 35.1 0.0 0.00 0.2 5.0 14:46 SSW
03 24.2 29.1 16:23 16.5 22:15 40.8 0.0 0.00 1.0 9.0 13:10 SSW
04 32.1 48.6 14:52 15.1 07:38 32.9 0.0 0.01 1.1 8.0 16:24 SSW
05 46.3 55.0 16:12 40.1 22:03 18.7 0.0 0.00 2.3 17.0 13:29 SSW
06 41.5 55.4 16:07 25.9 08:07 23.5 0.0 0.00 0.3 6.0 14:06 SSW
07 54.5 66.0 13:54 40.7 00:08 10.5 0.0 0.00 2.0 12.0 14:07 SSW
08 51.9 57.9 23:59 46.4 07:52 13.1 0.0 0.00 0.3 7.0 23:59 SSW
09 57.9 70.6 12:50 44.5 23:52 7.6 0.5 0.10 5.4 22.0 09:26 SSW
10 42.2 46.1 12:54 32.5 23:59 22.8 0.0 0.00 1.0 8.0 15:38 SSW
11 35.8 50.1 15:50 22.0 04:44 29.2 0.0 0.00 0.6 10.0 14:24 SSW
12 40.4 55.9 15:38 30.6 08:27 24.6 0.0 0.00 1.0 10.0 09:38 SSW
13 43.9 62.2 16:11 28.5 05:08 21.1 0.0 0.00 0.9 9.0 11:18 SSW
14 49.1 62.0 16:08 32.2 04:47 15.9 0.0 0.08 1.3 14.0 23:26 SSW
15 62.1 72.7 15:51 53.7 02:53 4.5 1.6 0.03 2.8 16.0 01:25 SSW
16 56.8 60.9 18:04 41.1 23:59 8.2 0.0 4.01 1.9 17.0 20:52 SSW
17 33.6 41.1 00:00 27.7 23:58 31.4 0.0 0.00 2.7 15.0 01:55 SSW
18 33.3 47.6 15:48 19.1 05:09 31.7 0.0 0.00 0.6 8.0 11:21 SSW
19 49.9 60.2 14:36 38.5 00:13 15.0 0.0 0.00 2.2 13.0 10:45 SSW
20 51.9 61.6 14:02 42.8 23:22 13.1 0.0 0.02 1.1 8.0 13:50 SSW
21 48.0 59.7 16:27 37.3 05:04 17.0 0.0 0.00 1.0 11.0 12:44 SSW
22 63.3 75.4 14:42 46.2 01:41 4.9 3.2 0.54 3.0 15.0 12:44 SSW
23 63.1 74.5 15:11 46.1 23:58 4.1 2.2 0.32 2.6 16.0 13:44 SSW
24 38.4 46.1 00:00 30.5 07:51 26.6 0.0 0.00 1.1 11.0 00:22 SSW
25 41.3 53.1 16:34 34.3 03:15 23.6 0.0 0.00 0.5 8.0 01:47 SSW
26 46.9 60.0 15:24 33.3 04:04 18.1 0.0 0.00 0.8 8.0 14:08 SSW
27 60.8 73.4 15:07 49.9 01:16 5.7 1.6 0.01 4.4 25.0 15:28 SSW
28 53.4 62.3 17:38 43.9 05:24 11.6 0.0 0.00 0.7 10.0 00:01 SSW
----------------------------------------------------------------------------------
45.7 75.4 22 15.1 4 549.7 9.1 5.12 1.5 25.0 27 SSW
Max >= 90.0 0
Max <= 32.0 2
Min <= 32.0 11
Min <= 0.0 0
Max Rain: 4.01 on day 16
Days of Rain: 3 (>= 0.20 in) 1 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration