NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 January
Monthly Climatological Summary for Jan 2019
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 44.9 54.1 00:00 41.1 23:43 20.1 0.0 0.00 1.0 26.0 01:26 SSW
02 41.6 44.7 13:54 40.1 06:42 23.4 0.0 0.00 0.7 14.0 22:42 SSW
03 37.5 42.8 14:29 32.9 22:50 27.5 0.0 0.00 0.2 14.0 01:03 SSW
04 40.8 45.6 16:17 33.8 00:29 24.2 0.0 0.68 1.0 22.0 12:47 SSW
05 42.4 54.8 16:17 34.1 07:34 22.5 0.0 0.01 1.5 14.0 01:45 SSW
06 45.7 58.2 14:50 34.6 07:54 19.3 0.0 0.00 0.0 10.0 13:38 SSW
07 54.9 62.9 12:58 47.2 06:17 10.1 0.0 0.01 3.6 26.0 12:40 SSW
08 54.5 65.4 13:50 40.7 23:43 10.5 0.0 0.00 5.8 50.0 14:40 SSW
09 33.6 41.4 01:52 25.4 23:53 31.3 0.0 0.00 6.1 32.0 14:58 SSW
10 24.7 32.7 16:31 0.0 00:00 40.2 0.0 0.00 0.3 12.0 00:04 SSW
11 27.8 37.0 15:55 17.8 04:55 37.2 0.0 0.00 0.1 10.0 10:05 SSW
12 34.7 38.2 21:00 29.6 00:00 30.2 0.0 0.38 1.0 16.0 16:50 SSW
13 34.8 37.3 00:00 31.9 23:30 30.2 0.0 0.28 0.5 12.0 00:30 SSW
14 29.1 32.4 14:54 21.6 22:15 35.8 0.0 0.00 0.0 8.0 09:27 SSW
15 30.4 33.2 23:55 22.5 00:00 34.5 0.0 0.00 0.2 12.0 12:14 SSW
16 36.6 40.1 15:49 33.1 00:00 28.4 0.0 0.00 0.0 8.0 01:06 SSW
17 40.5 43.6 20:50 36.9 04:23 24.4 0.0 0.12 0.3 16.0 12:18 SSW
18 39.1 42.1 00:00 36.7 20:52 25.9 0.0 0.00 0.1 14.0 22:56 SSW
19 42.4 51.5 13:39 25.7 23:59 22.6 0.0 1.02 2.2 28.0 19:31 SSW
20 17.8 25.7 00:00 7.4 23:59 47.2 0.0 0.00 3.2 28.0 05:35 SSW
21 13.0 26.7 13:19 -1.1 08:05 52.0 0.0 0.00 0.1 10.0 13:12 SSW
22 33.0 47.0 23:05 16.3 08:02 32.0 0.0 0.07 1.9 34.0 22:51 SSW
23 46.8 54.1 09:20 31.7 23:46 18.1 0.0 0.69 5.4 32.0 12:11 SSW
24 28.3 34.0 16:15 23.9 09:50 36.7 0.0 0.00 3.8 26.0 01:52 SSW
25 21.0 28.1 00:00 14.0 08:08 43.6 0.0 0.00 2.0 26.0 04:32 SSW
26 31.2 39.2 23:58 21.3 00:14 33.6 0.0 0.00 0.9 18.0 13:05 SSW
27 33.6 39.6 00:17 24.2 23:23 31.3 0.0 0.00 1.2 20.0 06:39 SSW
28 37.9 52.1 14:22 24.7 01:09 27.1 0.0 0.06 3.7 32.0 21:16 SSW
29 20.4 28.0 00:00 15.1 07:40 44.3 0.0 0.00 4.2 24.0 02:35 SSW
30 8.9 24.3 00:07 4.6 10:11 56.2 0.0 0.00 3.7 34.0 10:59 SSW
31 14.7 25.1 23:54 4.9 03:18 49.7 0.0 0.00 0.0 8.0 22:04 N
----------------------------------------------------------------------------------
33.6 65.4 8 -1.1 21 970.1 0.0 3.32 1.8 50.0 8 SSW
Max >= 90.0 0
Max <= 32.0 6
Min <= 32.0 20
Min <= 0.0 2
Max Rain: 1.02 on day 19
Days of Rain: 5 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration