NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 January
Monthly Climatological Summary for Jan 2016
Name: The Farm City: Fairfield State: KY
Elevation: 716 ft Lat: N 37° 56' 02" Lon: W 085° 23' 17"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 32.8 41.3 15:28 27.9 21:38 32.2 0.0 0.00 ---- 22.0 14:54 NW
02 32.9 44.9 14:52 24.0 03:02 31.7 0.0 0.00 ---- 22.0 13:16 WNW
03 34.9 43.5 15:00 27.9 07:54 30.1 0.0 0.00 ---- 18.0 13:30 NW
04 31.1 36.9 15:11 23.7 21:16 33.9 0.0 0.00 ---- 22.0 15:12 NNW
05 27.3 37.3 15:32 19.2 07:43 37.7 0.0 0.00 ---- 18.0 16:07 ESE
06 31.2 44.2 15:16 19.8 03:33 33.8 0.0 0.00 ---- 12.0 12:11 S
07 39.7 53.6 14:56 25.1 03:46 25.3 0.0 0.00 ---- 16.0 23:32 SE
08 48.8 53.7 15:31 44.1 06:47 16.2 0.0 0.23 ---- 18.0 10:00 SSE
09 49.6 54.0 14:11 46.0 06:06 15.4 0.0 0.27 ---- 18.0 23:07 SSE
10 23.8 48.6 00:00 10.3 22:46 41.2 0.0 0.00 ---- 38.0 03:08 NW
11 20.6 32.7 22:29 7.1 06:45 44.1 0.0 0.00 ---- 20.0 16:21 SW
12 29.7 37.9 11:36 13.7 23:56 35.0 0.0 0.00 ---- 60.0 11:43 WNW
13 21.6 32.1 15:52 8.8 07:42 43.4 0.0 0.00 ---- 16.0 13:31 WSW
14 45.8 58.4 15:36 29.2 00:00 19.1 0.0 0.00 ---- 24.0 13:22 WSW
15 45.0 48.0 00:15 37.3 23:59 20.0 0.0 0.09 ---- 36.0 22:24 SSW
16 31.8 37.3 00:00 30.8 23:59 33.2 0.0 0.00 ---- 24.0 00:11 NW
17 26.4 34.5 12:35 10.7 23:59 38.6 0.0 0.00 ---- 36.0 18:16 NW
18 11.5 18.2 15:49 5.7 08:02 53.5 0.0 0.00 ---- 20.0 12:21 NW
19 16.3 23.4 16:01 10.2 08:20 48.7 0.0 0.00 ---- 18.0 23:46 N
20 22.3 26.9 15:36 18.0 04:17 42.7 0.0 0.00 ---- 20.0 04:48 E
21 22.7 26.2 15:24 19.4 07:43 42.3 0.0 0.00 ---- 24.0 22:35 E
22 24.8 26.5 14:01 22.7 23:54 40.2 0.0 0.00 ---- 38.0 11:47 NNE
23 22.5 29.7 14:39 10.4 23:42 42.5 0.0 0.00 ---- 28.0 07:23 NNW
24 20.9 36.7 15:57 5.0 07:48 44.1 0.0 0.09 ---- 14.0 13:54 SW
25 38.0 47.7 20:02 23.5 03:53 27.0 0.0 0.08 ---- 24.0 16:23 S
26 38.6 49.3 03:23 30.7 23:51 26.3 0.0 0.04 ---- 26.0 21:57 WNW
27 29.0 33.8 16:45 21.9 23:53 36.0 0.0 0.00 ---- 12.0 00:22 NNW
28 35.1 48.6 16:35 19.9 02:58 29.9 0.0 0.00 ---- 18.0 14:05 W
29 36.5 44.5 16:26 29.6 07:49 28.5 0.0 0.00 ---- 22.0 12:48 NW
30 49.9 66.0 15:26 32.0 00:00 15.1 0.0 0.00 ---- 24.0 12:53 SW
31 59.6 66.6 14:37 51.2 03:50 5.5 0.2 0.04 ---- 34.0 11:00 WSW
----------------------------------------------------------------------------------
32.3 66.6 31 5.0 24 1013.2 0.2 0.84 ---- 60.0 12 E
Max >= 90.0 0
Max <= 32.0 6
Min <= 32.0 27
Min <= 0.0 0
Max Rain: 0.27 on day 9
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration