NOAA-Style Climate Reports


Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.6  71.4   16:18  40.6   07:12   0.0  38.3  0.00   0.0   7.0   14:00   SSW
02  68.1  82.7   16:26  51.7   05:29   0.0  49.8  0.00   0.6   9.0   17:01   SSW
03  69.9  82.3   15:31  60.5   23:57   0.0  51.6  0.02   0.4   7.0   17:15   SSW
04  64.3  78.7   14:06  45.7   06:42   0.0  46.0  0.00   0.1   7.0   22:23   SSW
05  53.5  61.3   00:00  47.3   23:59   0.0  35.0  0.65   0.2   8.0   06:38   SSW
06  49.5  59.8   16:36  40.0   23:58   0.0  31.2  0.02   0.3  14.0   14:01   SSW
07  53.1  67.6   14:02  36.2   03:43   0.0  34.8  0.00   0.5   9.0   12:29   SSW
08  50.4  54.9   00:04  38.9   23:59   0.0  32.1  0.74   0.2  11.0   13:34   SSW
09  44.6  59.5   16:06  27.4   06:37   0.0  26.3  0.00   0.1   6.0   12:10   SSW
10  52.5  68.5   14:38  39.4   05:48   0.0  34.3  0.00   1.4  16.0   16:03   SSW
11  46.7  54.8   14:43  33.5   06:40   0.0  28.3  0.00   0.2  12.0   15:35   SSW
12  51.7  64.0   14:37  36.4   02:42   0.0  33.4  0.00   0.0   5.0   15:02   SSW
13  51.5  55.2   22:29  48.8   10:40   0.0  33.2  0.16   0.1   7.0   12:39   SSW
14  67.8  82.3   15:30  53.1   02:29   0.0  49.5  0.00   0.6  11.0   15:17   SSW
15  70.8  79.4   17:54  62.9   04:49   0.0  52.5  0.11   0.5   9.0   15:57   SSW
16  70.8  85.9   14:03  64.8   07:24   0.0  52.5  1.40   0.0   7.0   17:04   SSW
17  71.6  82.3   13:07  62.5   06:36   0.0  53.3  0.00   0.3   9.0   11:33   SSW
18  66.0  73.9   13:16  57.0   23:24   0.0  47.7  1.15   0.3   8.0   00:41   SSW
19  62.1  71.8   16:09  56.0   02:26   0.0  43.8  0.01   0.0   7.0   18:42   SSW
20  59.3  63.9   14:30  54.8   07:24   0.0  41.0  0.03   0.5   8.0   01:38   SSW
21  60.5  71.6   17:39  50.1   06:28   0.0  42.2  0.00   0.0   5.0   14:47   SSW
22  68.2  82.6   13:53  54.7   04:47   0.0  49.4  0.00   0.0   3.0   12:12   SSW
23  72.9  88.7   14:48  63.2   06:30   0.0  54.4  1.36   0.1  13.0   14:56   SSW
24  76.2  90.1   13:46  63.9   03:27   0.0  57.9  0.00   0.0   5.0   17:12   SSW
25  77.1  93.7   13:38  65.6   05:46   0.0  58.8  0.01   0.1  11.0   18:04   SSW
26  74.6  89.4   13:33  65.4   06:28   0.0  56.3  0.26   0.0   8.0   13:24   SSW
27  72.0  81.6   09:56  66.8   06:54   0.0  53.7  0.15   0.1   7.0   10:33   SSW
28  73.8  84.1   15:51  63.0   06:05   0.0  55.2  0.24   0.1   6.0   15:08   SSW
29  69.6  80.7   15:26  63.5   03:33   0.0  51.3  0.13   0.2   8.0   14:33   SSW
30  67.3  77.7   15:33  56.5   06:49   0.0  48.8  0.00   0.1   8.0   16:47   SSW
31  63.4  74.7   16:02  51.8   04:58   0.0  45.1  0.00   0.4   8.0   09:10   SSW
----------------------------------------------------------------------------------
    63.1  93.7    25    27.4     9     0.01387.7  6.44   0.2  16.0    10     SSW

Max >=  90.0  2
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 1.40 on day 16
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration