NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.9  88.8   15:00  69.0   06:42   0.0  11.9  0.11   0.2   8.0   13:11   SSW
02  79.4  94.0   14:35  67.7   04:17   0.0  14.4  0.00   0.2   6.0   10:49   SSW
03  81.8  95.5   14:33  71.0   07:36   0.0  16.8  0.00   0.2   8.0   14:15   SSW
04  81.7  95.5   15:30  70.7   06:30   0.0  16.7  0.00   0.1  12.0   15:01   SSW
05  78.1  91.3   16:54  70.7   06:10   0.0  13.1  0.05   0.1   6.0   14:40   SSW
06  77.3  86.9   11:51  72.2   23:49   0.0  12.3  0.00   0.4  12.0   13:28   SSW
07  76.3  86.6   16:39  69.2   07:13   0.0  11.3  0.00   0.4  10.0   20:54   SSW
08  72.9  78.0   12:28  68.9   22:31   0.0   7.9  0.38   1.2  24.0   21:10   SSW
09  65.9  71.4   00:25  61.0   23:08   0.8   1.6  0.09   0.2  12.0   15:57   SSW
10  62.0  66.4   15:10  58.9   06:30   3.1   0.1  0.02   0.2   8.0   12:22   SSW
11  63.5  70.8   16:34  55.9   03:37   2.9   1.4  0.00   0.2  10.0   15:48   SSW
12  68.7  80.8   16:27  60.4   06:31   1.2   4.9  0.00   0.4  12.0   11:37   SSW
13  73.6  88.2   15:53  61.2   07:07   0.7   9.2  0.00   0.3  10.0   16:44   SSW
14  76.9  90.1   15:29  65.5   05:11   0.0  12.0  0.00   0.7  10.0   12:07   SSW
15  78.2  89.6   15:35  69.2   07:03   0.0  13.2  0.00   1.2  18.0   15:27   SSW
16  76.0  82.4   14:08  69.3   03:25   0.0  10.6  0.00   1.5  16.0   12:09    SW
17  74.1  80.6   17:45  70.3   05:35   0.0   9.1  0.04   0.5  14.0   04:11   SSW
18  78.4  91.7   16:04  66.9   07:22   0.0  13.4  0.00   0.8  14.0   14:37   SSW
19  79.0  92.8   12:33  67.6   06:53   0.0  14.0  0.00   0.3   8.0   13:14   SSW
20  81.1  95.5   15:06  69.4   07:17   0.0  16.1  0.00   0.5  10.0   11:37   SSW
21  77.3  90.9   14:05  70.6   23:41   0.0  12.2  1.13   1.0  20.0   16:21   SSW
22  64.0  70.7   00:11  60.9   19:16   1.7   0.7  0.39   0.9  14.0   08:35   SSW
23  62.9  66.0   15:41  59.9   09:15   2.2   0.1  1.85   1.1  16.0   05:51   SSW
24  68.1  70.5   17:09  64.8   00:00   0.0   3.1  2.65   0.5  14.0   17:40   SSW
25  73.8  82.9   15:15  68.4   00:00   0.0   8.8  0.33   0.9  20.0   17:04   SSW
26  69.6  74.7   11:38  58.8   23:16   0.5   5.2  0.26   0.8  18.0   12:28   SSW
27  59.4  63.3   14:14  55.4   23:41   5.6   0.0  0.02   0.3  12.0   09:59   SSW
28  59.9  71.9   15:45  54.3   06:07   6.2   1.1  0.01   0.0   6.0   13:08   SSW
29  62.2  77.8   14:47  50.7   06:53   5.5   2.8  0.00   0.0   8.0   13:36   SSW
30  67.3  85.0   15:27  52.8   06:58   3.7   6.0  0.00   0.0   4.0   13:07     N
----------------------------------------------------------------------------------
    72.2  95.5     3    50.7    29    34.1 250.0  7.33   0.5  24.0     8     SSW

Max >=  90.0  9
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.65 on day 24
Days of Rain: 7 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration