NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: The Farm   City: Fairfield   State: KY
Elevation: 716 ft  Lat: N 37° 56' 02"   Lon: W 085° 23' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.9  80.7   15:51  46.1   08:00   6.9   3.9  0.00   0.8  14.0   09:23    SE
02  64.9  81.5   14:43  50.9   06:44   4.7   4.6  0.00   0.7  14.0   13:16   SSE
03  68.3  84.8   15:02  56.6   05:20   2.8   6.0  0.00   0.6  12.0   11:01     S
04  68.1  84.3   14:54  55.5   06:11   2.9   6.0  0.00   0.4   8.0   10:15   WSW
05  67.6  82.4   13:09  56.5   07:54   2.6   5.3  0.00   0.2   8.0   12:52     W
06  69.3  85.1   14:01  56.3   06:08   2.3   6.6  0.00   0.4  12.0   16:42    SW
07  71.9  82.1   14:36  60.1   06:42   0.9   7.8  0.52   2.1  24.0   15:40   SSW
08  66.9  72.0   00:00  61.4   08:53   0.9   2.8  3.41   1.2  14.0   11:48   ENE
09  70.7  76.4   16:29  65.0   23:28   0.0   5.7  0.03   0.0   8.0   16:34   WNW
10  69.2  77.8   13:24  63.9   06:13   0.0   4.2  1.11   1.5  20.0   21:10   ENE
11  64.9  72.4   04:19  57.2   23:58   2.6   2.5  0.01   1.3  16.0   11:00     W
12  60.6  66.2   15:31  55.8   00:36   4.4   0.0  0.00   0.0   4.0   12:15     N
13  60.0  75.4   15:27  47.9   07:58   7.2   2.2  0.00   0.3   8.0   12:04     E
14  67.7  83.0   13:59  53.3   07:41   4.0   6.8  0.00   0.8  16.0   16:43   SSW
15  65.5  79.1   14:21  53.1   23:58   3.0   3.5  0.00   2.8  26.0   15:38   WSW
16  53.2  63.4   14:49  42.8   23:55  11.8   0.0  0.00   0.7  16.0   14:08     N
17  51.2  67.6   14:36  37.0   07:22  14.1   0.3  0.00   0.4  12.0   12:54   SSE
18  54.4  71.6   14:18  39.7   07:07  11.8   1.3  0.00   0.4  10.0   16:41    SW
19  56.9  74.3   14:53  42.8   06:16  10.0   1.9  0.00   0.6  10.0   10:44   WSW
20  60.4  78.9   14:36  44.9   08:09   8.2   3.6  0.00   0.2  12.0   13:24   SSE
21  61.6  77.6   13:56  48.8   07:34   6.4   3.0  0.00   0.4  10.0   10:50    SW
22  65.4  77.8   15:08  53.3   08:12   3.7   4.1  0.00   1.8  30.0   11:24     S
23  59.3  66.3   04:16  47.1   23:34   5.9   0.1  0.96   1.6  20.0   07:33     W
24  51.4  58.8   15:27  46.4   23:59  13.6   0.0  0.01   2.6  20.0   14:57     W
25  46.7  54.2   11:47  38.5   23:35  18.2   0.0  0.00   1.3  14.0   12:01     W
26  49.0  65.5   15:00  34.2   07:40  16.0   0.0  0.00   0.8  16.0   12:57     S
27  53.7  67.7   12:32  39.8   23:57  11.4   0.1  0.47   2.4  20.0   18:08    SW
28  38.7  42.5   13:15  36.7   09:07  26.3   0.0  0.50   0.6  14.0   14:08   WNW
29  36.4  38.6   14:02  29.0   22:55  28.6   0.0  0.00   0.5  12.0   13:46   WNW
30  42.0  59.3   14:05  27.8   01:28  22.9   0.0  0.00   2.2  22.0   15:53     W
31  41.7  51.5   15:39  31.1   08:19  23.3   0.0  0.00   0.3  12.0   10:02    NW
----------------------------------------------------------------------------------
    58.7  85.1     6    27.8    30   277.4  82.3  7.02   1.0  30.0    22      SW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 3.41 on day 8
Days of Rain: 6 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration