Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 03-May-2024 00:46:44 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km E of Falls City, Texas 2.2 001532952 mi 1714706521Thu, 02-May-2024 23:22:01 EDT map
2 km SSW of Marion, Kansas 2.5 001019633 mi 1714698129Thu, 02-May-2024 21:02:09 EDT map
5 km ENE of Edmond, Oklahoma 3.4 001099683 mi 1714690422Thu, 02-May-2024 18:53:42 EDT map
4 km E of Falls City, Texas 3.4 001532952 mi 1714647340Thu, 02-May-2024 06:55:40 EDT map
28 km NNE of Snyder, Texas 2.4 001502933 mi 1714616733Wed, 01-May-2024 22:25:33 EDT map
8 km NW of Prague, Oklahoma 2.5 001045649 mi 1714606594Wed, 01-May-2024 19:36:34 EDT map
7 km SSW of Mansfield, Texas 3.1 001228763 mi 1714586973Wed, 01-May-2024 14:09:33 EDT map
7 km S of Mansfield, Texas 3.2 001226762 mi 1714586603Wed, 01-May-2024 14:03:23 EDT map
1 km SW of Peapack, New Jersey 2.6 000971603 mi 1714561287Wed, 01-May-2024 07:01:27 EDT map
6 km NNE of Calumet, Oklahoma 2.0 001159720 mi 1714503972Tue, 30-Apr-2024 15:06:12 EDT map
23 km SSW of Westbrook, Texas 2.6 001563971 mi 1714475680Tue, 30-Apr-2024 07:14:40 EDT map
7 km WSW of Gladstone, New Jersey 2.9 000965600 mi 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
8 km SSE of Doyline, Louisiana 2.7 000947589 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.